| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 694 | 716 | 22 | 3.2% | 14.5% | -6.3% | 1.99 | 8.95 |
| DK Pts | 350 | 352 | 2 | 0.6% | 18.1% | -12.4% | 1.22 | 5.81 |
| Batters | 657 | 701 | 44 | 6.7% | 5.0% | 8.7% | 2.06 | 2.68 |
| Outs | 463 | 491 | 28 | 6.0% | 6.5% | 5.4% | 1.56 | 2.69 |
| Runs | 76 | 88 | 12 | 16.2% | -3.4% | 54.1% | 0.45 | 1.01 |
| Hits | 157 | 169 | 12 | 7.5% | -0.2% | 18.1% | 0.32 | 1.08 |
| HR | 21 | 22 | 1 | 2.9% | -24.4% | 71.1% | 0.11 | 0.59 |
| K | 131 | 132 | 1 | 0.7% | 6.6% | -4.9% | 0.01 | 1.27 |
| BB | 55 | 58 | 3 | 6.3% | 4.7% | 8.4% | 0.27 | 0.78 |
| L | 10 | 11 | 1 | 5.1% | 14.7% | -4.6% | 0.07 | 0.42 |
| W | 7 | 8 | 1 | 17.9% | 9.8% | 28.7% | 0.18 | 0.31 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|