| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 878 | 992 | 114 | 12.9% | 26.9% | 1.8% | 0.67 | 9.75 |
| DK Pts | 439 | 522 | 83 | 19.0% | 44.0% | 1.8% | 1.03 | 6.24 |
| Batters | 772 | 797 | 25 | 3.2% | 2.4% | 4.1% | 0.35 | 1.73 |
| Outs | 535 | 571 | 36 | 6.7% | 7.9% | 5.5% | 0.46 | 2.25 |
| Runs | 87 | 91 | 4 | 4.4% | -12.8% | 32.6% | 0.20 | 1.41 |
| Hits | 180 | 173 | -7 | -3.9% | -7.9% | 0.8% | -0.24 | 1.38 |
| HR | 24 | 26 | 2 | 9.4% | 8.6% | 10.2% | 0.23 | 0.70 |
| K | 174 | 189 | 15 | 8.8% | 8.5% | 9.1% | 0.52 | 1.77 |
| BB | 80 | 68 | -12 | -15.1% | -22.3% | -5.3% | -0.19 | 1.12 |
| L | 11 | 11 | 0 | -2.2% | -27.6% | 65.6% | 0.13 | 0.42 |
| W | 7 | 10 | 3 | 49.0% | 429.3% | -14.4% | 0.29 | 0.33 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|