| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 915 | 863 | -52 | -5.7% | -16.6% | 6.6% | -0.75 | 13.55 |
| DK Pts | 481 | 444 | -37 | -7.7% | -23.0% | 11.3% | 0.09 | 9.19 |
| Batters | 756 | 759 | 3 | 0.3% | 5.6% | -4.1% | 0.51 | 2.91 |
| Outs | 543 | 542 | -1 | -0.2% | 0.3% | -0.6% | -0.32 | 2.72 |
| Runs | 86 | 88 | 2 | 2.8% | 48.0% | -21.4% | 0.45 | 1.56 |
| Hits | 165 | 166 | 1 | 0.4% | 18.5% | -12.5% | 0.43 | 1.54 |
| HR | 20 | 26 | 6 | 30.1% | 56.6% | 12.4% | 0.29 | 0.66 |
| K | 162 | 157 | -5 | -3.3% | -5.3% | -1.4% | 0.06 | 1.88 |
| BB | 58 | 66 | 8 | 14.1% | 29.4% | 1.7% | 0.29 | 0.87 |
| L | 11 | 10 | -1 | -8.6% | 4.3% | -19.4% | -0.03 | 0.47 |
| W | 14 | 10 | -4 | -30.0% | -41.6% | -14.5% | -0.13 | 0.47 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|