| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 784 | 851 | 67 | 8.6% | 19.3% | -2.1% | -0.47 | 13.05 |
| DK Pts | 423 | 477 | 54 | 12.7% | 25.5% | 0.2% | -0.10 | 8.46 |
| Batters | 572 | 587 | 15 | 2.5% | 6.9% | -2.1% | 0.82 | 2.07 |
| Outs | 419 | 433 | 14 | 3.3% | 5.4% | 0.9% | 0.46 | 2.82 |
| Runs | 67 | 60 | -7 | -9.7% | -11.1% | -8.0% | 0.08 | 1.40 |
| Hits | 123 | 118 | -5 | -3.8% | -4.8% | -2.7% | -0.25 | 2.00 |
| HR | 27 | 20 | -7 | -24.8% | -42.1% | 24.4% | -0.06 | 0.83 |
| K | 162 | 167 | 5 | 3.3% | 17.1% | -10.2% | -0.26 | 2.09 |
| BB | 37 | 44 | 7 | 19.4% | 77.1% | -15.7% | 0.68 | 1.09 |
| L | 11 | 7 | -4 | -36.4% | -34.8% | -38.3% | -0.06 | 0.42 |
| W | 6 | 9 | 3 | 48.1% | 58.3% | 37.9% | 0.30 | 0.37 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|