| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 596 | 467 | -129 | -21.6% | -13.3% | -32.0% | -5.25 | 9.62 |
| DK Pts | 293 | 227 | -66 | -22.7% | -12.0% | -35.0% | -2.40 | 7.09 |
| Batters | 518 | 482 | -36 | -6.9% | -5.0% | -10.0% | -2.07 | 2.88 |
| Outs | 375 | 340 | -35 | -9.4% | -3.9% | -17.2% | -1.72 | 2.64 |
| Runs | 49 | 58 | 9 | 18.5% | 11.0% | 33.9% | 0.13 | 1.21 |
| Hits | 122 | 112 | -10 | -8.4% | -15.3% | 6.3% | -0.20 | 1.12 |
| HR | 10 | 14 | 4 | 36.3% | 35.3% | 37.8% | 0.16 | 0.45 |
| K | 92 | 80 | -12 | -13.4% | -20.9% | 2.2% | -0.79 | 1.91 |
| BB | 46 | 43 | -3 | -5.9% | 6.1% | -21.5% | -0.05 | 1.09 |
| L | 5 | 8 | 3 | 52.4% | -6.7% | — | 0.35 | 0.39 |
| W | 8 | 5 | -3 | -33.2% | 255.0% | -74.3% | 0.02 | 0.38 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|