| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 596 | 562 | -34 | -5.8% | -3.7% | -7.2% | -2.63 | 16.24 |
| DK Pts | 327 | 318 | -9 | -2.8% | 0.6% | -5.2% | -0.42 | 11.79 |
| Batters | 378 | 355 | -23 | -6.1% | -5.0% | -6.9% | -1.36 | 1.73 |
| Outs | 282 | 261 | -21 | -7.3% | -9.3% | -5.8% | -1.38 | 1.98 |
| Runs | 33 | 31 | -2 | -5.7% | -10.5% | -1.2% | 0.07 | 1.99 |
| Hits | 71 | 65 | -6 | -8.2% | -17.0% | 0.3% | -0.28 | 2.26 |
| HR | 6 | 8 | 2 | 32.0% | 16.7% | 47.3% | 0.36 | 0.51 |
| K | 111 | 111 | 0 | -0.3% | -0.4% | -0.3% | 0.20 | 2.59 |
| BB | 40 | 35 | -5 | -13.2% | 7.6% | -25.6% | -0.55 | 1.35 |
| L | 6 | 3 | -3 | -43.1% | -57.0% | -15.2% | -0.21 | 0.46 |
| W | 8 | 6 | -2 | -29.8% | 13.7% | -44.3% | -0.16 | 0.51 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|