| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 712 | 730 | 18 | 2.6% | 4.0% | 1.0% | -0.04 | 11.43 |
| DK Pts | 354 | 370 | 16 | 4.6% | 7.5% | 1.2% | 0.45 | 8.12 |
| Batters | 662 | 684 | 22 | 3.3% | 8.7% | -2.1% | 1.31 | 2.98 |
| Outs | 475 | 483 | 8 | 1.8% | 4.1% | -0.8% | -0.50 | 2.02 |
| Runs | 82 | 81 | -1 | -0.9% | 18.2% | -15.9% | 0.18 | 1.75 |
| Hits | 144 | 152 | 8 | 5.6% | 15.4% | -3.4% | 0.12 | 1.78 |
| HR | 26 | 23 | -3 | -12.7% | 15.0% | -30.1% | -0.08 | 0.45 |
| K | 123 | 131 | 8 | 6.6% | 18.2% | -4.8% | 0.36 | 1.38 |
| BB | 55 | 61 | 6 | 10.6% | 9.5% | 11.9% | 0.35 | 0.85 |
| L | 10 | 9 | -1 | -6.5% | 1.4% | -14.4% | 0.07 | 0.44 |
| W | 11 | 9 | -2 | -19.3% | -1.9% | -33.9% | 0.04 | 0.42 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|