Brandon Woodruff

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 431 383 -48 -11.2% -13.8% -8.7% -2.12 12.10
DK Pts 248 219 -29 -11.9% -14.3% -9.7% -2.07 8.30
Batters 257 257 0 0.1% -1.4% 1.6% -0.05 2.36
Outs 194 195 1 0.5% -3.2% 4.3% 0.20 3.43
Runs 26 23 -3 -10.4% -14.7% -5.5% 0.06 1.17
Hits 45 49 4 8.3% 16.8% 0.1% 0.50 1.32
HR 9 9 0 -5.4% 88.9% -32.4% 0.02 0.64
K 83 70 -13 -15.1% -11.7% -17.9% -1.39 2.12
BB 17 17 0 0.6% 7.2% -5.3% 0.24 0.92
L 2 3 1 30.0% -27.9% 0.21 0.21
W 7 4 -3 -38.4% -49.3% -24.0% -0.24 0.53
Sim lower than actuals Sim higher than actuals
Year
Metric