Tyler Glasnow

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 857 860 3 0.4% -6.2% 5.2% -3.33 16.47
DK Pts 482 487 5 1.0% -6.6% 6.4% -2.05 10.16
Batters 522 540 18 3.4% 5.5% 2.0% 0.96 1.75
Outs 402 403 1 0.2% 0.4% 0.1% -0.59 2.34
Runs 53 50 -3 -5.2% 4.7% -11.1% 0.36 1.42
Hits 92 101 9 9.7% 25.0% 0.8% 0.88 1.84
HR 15 17 2 11.5% 7.1% 14.5% 0.10 0.47
K 168 167 -1 -0.7% -11.9% 8.2% -0.34 2.34
BB 35 44 9 26.7% -0.9% 59.5% 0.58 0.90
L 6 5 -1 -16.9% 14.9% -32.8% 0.19 0.25
W 9 9 0 3.8% 83.2% -18.9% 0.09 0.48
Sim lower than actuals Sim higher than actuals
Year
Metric