| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 446 | 446 | 0 | -0.1% | 3.9% | -4.2% | -2.91 | 12.01 |
| DK Pts | 194 | 206 | 12 | 6.4% | 14.5% | -1.7% | -1.47 | 7.28 |
| Batters | 490 | 507 | 17 | 3.4% | 2.9% | 4.0% | 0.67 | 3.01 |
| Outs | 340 | 352 | 12 | 3.6% | 5.1% | 2.0% | -0.08 | 3.08 |
| Runs | 73 | 71 | -2 | -2.8% | -14.3% | 12.7% | 0.46 | 1.37 |
| Hits | 132 | 133 | 1 | 1.0% | -10.9% | 17.1% | 0.16 | 1.74 |
| HR | 22 | 19 | -3 | -14.8% | -25.8% | 1.0% | -0.15 | 0.66 |
| K | 85 | 82 | -3 | -4.0% | -9.6% | 3.0% | 0.05 | 1.52 |
| BB | 27 | 33 | 6 | 21.1% | 44.5% | -0.7% | 0.49 | 0.75 |
| L | 8 | 9 | 1 | 6.4% | -34.9% | 295.7% | 0.18 | 0.45 |
| W | 5 | 5 | 0 | 0.4% | -7.2% | 11.9% | -0.01 | 0.35 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|