| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 967 | 857 | -110 | -11.4% | -9.2% | -13.4% | -6.34 | 13.54 |
| DK Pts | 496 | 438 | -58 | -11.7% | -9.4% | -13.8% | -3.23 | 8.18 |
| Batters | 766 | 764 | -2 | -0.3% | 1.0% | -1.7% | -0.29 | 1.83 |
| Outs | 562 | 546 | -16 | -2.9% | -2.1% | -3.7% | -0.94 | 2.47 |
| Runs | 77 | 88 | 11 | 14.7% | 9.7% | 21.3% | 0.78 | 1.68 |
| Hits | 165 | 170 | 5 | 3.1% | -0.4% | 7.2% | -0.32 | 1.25 |
| HR | 30 | 24 | -6 | -21.6% | -35.6% | 6.4% | -0.17 | 0.50 |
| K | 152 | 153 | 1 | 0.6% | -2.3% | 3.8% | -0.05 | 1.48 |
| BB | 65 | 63 | -2 | -2.4% | 10.6% | -14.1% | -0.04 | 1.40 |
| L | 10 | 10 | 0 | 2.7% | -18.4% | 52.0% | 0.23 | 0.40 |
| W | 16 | 10 | -6 | -40.1% | -20.2% | -52.0% | -0.14 | 0.48 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|