Sean Manaea

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,101 948 -153 -13.9% -9.5% -17.8% -6.14 9.09
DK Pts 603 501 -102 -16.9% -11.4% -21.7% -4.27 6.42
Batters 783 784 1 0.2% 0.6% -0.2% 0.60 1.76
Outs 581 564 -17 -2.9% 0.4% -5.9% -1.12 2.22
Runs 76 85 9 12.0% 32.3% -3.7% 0.40 1.29
Hits 137 164 27 19.5% 21.0% 18.0% 1.12 1.50
HR 22 25 3 12.0% 48.8% -9.1% 0.16 0.65
K 200 173 -27 -13.7% -3.0% -22.4% -0.78 1.78
BB 79 71 -8 -10.4% -21.1% 5.4% -0.30 1.44
L 5 10 5 107.0% 171.1% 64.2% 0.28 0.31
W 14 11 -3 -23.8% -24.0% -23.5% 0.01 0.41
Sim lower than actuals Sim higher than actuals
Year
Metric