| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 1,038 | 1,020 | -18 | -1.7% | -4.0% | 0.9% | -2.03 | 14.28 |
| DK Pts | 548 | 550 | 2 | 0.4% | -2.7% | 3.8% | -0.69 | 9.17 |
| Batters | 772 | 777 | 5 | 0.7% | 1.4% | -0.1% | 0.14 | 2.21 |
| Outs | 556 | 569 | 13 | 2.3% | 2.3% | 2.3% | 0.24 | 2.81 |
| Runs | 90 | 80 | -10 | -10.7% | -9.8% | -11.6% | 0.23 | 1.60 |
| Hits | 180 | 170 | -10 | -5.8% | 0.2% | -11.8% | -0.05 | 1.16 |
| HR | 26 | 22 | -4 | -15.8% | -21.8% | -6.1% | -0.11 | 0.52 |
| K | 198 | 186 | -12 | -6.1% | -7.8% | -4.2% | -0.23 | 2.00 |
| BB | 49 | 53 | 4 | 8.4% | -4.9% | 31.2% | 0.48 | 0.84 |
| L | 10 | 9 | -1 | -7.4% | 6.8% | -21.6% | 0.16 | 0.36 |
| W | 15 | 11 | -4 | -25.1% | -28.4% | -21.4% | -0.08 | 0.48 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|