| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 615 | 713 | 98 | 15.9% | 11.7% | 19.3% | 3.32 | 9.51 |
| DK Pts | 305 | 370 | 65 | 21.2% | 20.0% | 22.1% | 1.10 | 6.10 |
| Batters | 624 | 640 | 16 | 2.6% | 2.1% | 3.0% | 0.03 | 2.89 |
| Outs | 439 | 462 | 23 | 5.3% | 6.2% | 4.6% | 0.99 | 2.63 |
| Runs | 84 | 76 | -8 | -10.1% | -4.4% | -14.4% | -0.57 | 1.74 |
| Hits | 159 | 145 | -14 | -8.9% | -17.1% | -1.0% | -0.10 | 1.76 |
| HR | 30 | 25 | -5 | -16.9% | -14.7% | -18.5% | 0.05 | 0.95 |
| K | 120 | 126 | 6 | 4.6% | 7.0% | 2.8% | 0.27 | 1.37 |
| BB | 36 | 42 | 6 | 16.8% | 49.7% | -1.9% | 0.54 | 0.80 |
| L | 9 | 9 | 0 | -5.0% | 27.9% | -21.5% | 0.07 | 0.40 |
| W | 6 | 9 | 3 | 45.2% | 0.2% | 135.3% | 0.15 | 0.38 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|