Bailey Ober

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 967 970 3 0.3% -9.6% 12.9% 1.48 13.53
DK Pts 531 536 5 1.0% -10.6% 15.9% 0.92 9.80
Batters 683 709 26 3.8% 2.2% 5.6% 1.21 2.36
Outs 518 527 9 1.8% -3.3% 8.0% 0.45 2.56
Runs 78 70 -8 -9.7% -0.7% -18.7% -0.08 1.44
Hits 129 143 14 10.7% 14.8% 6.2% 0.58 2.18
HR 26 23 -3 -11.6% 5.5% -26.3% -0.11 0.58
K 183 175 -8 -4.4% -12.3% 4.9% -0.35 1.94
BB 49 49 0 -1.0% 24.0% -19.7% 0.22 1.26
L 9 8 -1 -12.5% 11.2% -31.4% 0.11 0.33
W 11 11 0 3.0% 20.8% -11.8% 0.11 0.45
Sim lower than actuals Sim higher than actuals
Year
Metric