| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 1,219 | 1,066 | -153 | -12.6% | -7.6% | -16.3% | -3.55 | 10.84 |
| DK Pts | 686 | 573 | -113 | -16.4% | -11.2% | -20.2% | -3.06 | 7.80 |
| Batters | 787 | 817 | 30 | 3.8% | 3.0% | 4.6% | 0.54 | 1.39 |
| Outs | 576 | 584 | 8 | 1.3% | 1.7% | 1.0% | -0.07 | 1.75 |
| Runs | 62 | 88 | 26 | 41.4% | 9.8% | 95.1% | 0.77 | 1.12 |
| Hits | 136 | 150 | 14 | 10.1% | 14.2% | 6.4% | 0.37 | 1.29 |
| HR | 26 | 26 | 0 | 1.9% | -19.1% | 30.6% | 0.03 | 0.70 |
| K | 223 | 208 | -15 | -6.8% | -6.6% | -7.0% | -0.41 | 1.43 |
| BB | 82 | 96 | 14 | 17.2% | 6.2% | 30.7% | 0.22 | 0.91 |
| L | 8 | 11 | 3 | 38.4% | -7.4% | 175.6% | 0.17 | 0.37 |
| W | 18 | 11 | -7 | -40.8% | -37.9% | -43.2% | -0.24 | 0.50 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|