Freddy Peralta

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,027 1,006 -21 -2.1% -3.8% -0.6% -0.36 12.71
DK Pts 556 539 -17 -3.0% -3.6% -2.6% -0.64 8.25
Batters 740 774 34 4.6% 5.6% 3.8% 1.03 1.75
Outs 533 556 23 4.2% 4.9% 3.7% 0.66 1.74
Runs 77 87 10 13.3% 33.3% 0.6% 0.42 1.52
Hits 145 160 15 10.1% 19.7% 3.0% 0.79 1.85
HR 26 28 2 6.7% 42.7% -9.3% 0.05 0.61
K 205 198 -7 -3.6% 0.0% -6.5% -0.16 1.39
BB 79 71 -8 -9.5% -18.4% 0.1% 0.19 0.92
L 9 11 2 19.3% 22.1% 17.1% 0.17 0.40
W 11 10 -1 -9.1% -5.4% -12.2% 0.02 0.42
Sim lower than actuals Sim higher than actuals
Year
Metric