| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 1,069 | 944 | -125 | -11.7% | -14.2% | -9.1% | -2.56 | 12.53 |
| DK Pts | 578 | 510 | -68 | -11.7% | -14.3% | -9.2% | -1.44 | 8.49 |
| Batters | 750 | 707 | -43 | -5.7% | -7.4% | -3.8% | -1.52 | 2.93 |
| Outs | 539 | 506 | -33 | -6.1% | -10.3% | -1.4% | -0.74 | 2.94 |
| Runs | 76 | 78 | 2 | 2.6% | 14.2% | -8.4% | 0.17 | 1.88 |
| Hits | 145 | 146 | 1 | 0.6% | 2.3% | -1.2% | 0.19 | 1.55 |
| HR | 19 | 23 | 4 | 19.7% | 30.2% | 10.3% | 0.27 | 0.64 |
| K | 206 | 187 | -19 | -9.1% | 0.7% | -16.9% | -0.34 | 1.37 |
| BB | 73 | 67 | -6 | -7.7% | -9.2% | -6.0% | -0.20 | 1.08 |
| L | 9 | 9 | 0 | 0.3% | 25.5% | -19.8% | 0.06 | 0.39 |
| W | 14 | 10 | -4 | -29.2% | -45.6% | 0.4% | 0.01 | 0.46 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|