| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 982 | 1,124 | 142 | 14.4% | 33.9% | 0.4% | 5.16 | 9.72 |
| DK Pts | 525 | 620 | 95 | 18.1% | 39.0% | 3.7% | 3.36 | 7.32 |
| Batters | 737 | 769 | 32 | 4.3% | 8.3% | 0.3% | 0.49 | 2.24 |
| Outs | 515 | 556 | 41 | 7.9% | 11.8% | 4.0% | 1.22 | 2.62 |
| Runs | 91 | 76 | -15 | -16.7% | -22.2% | -8.7% | -0.52 | 1.49 |
| Hits | 155 | 142 | -13 | -8.5% | -3.4% | -13.8% | -0.39 | 1.34 |
| HR | 21 | 22 | 1 | 3.7% | 21.2% | -12.2% | 0.23 | 0.62 |
| K | 220 | 221 | 1 | 0.6% | 7.3% | -5.2% | 0.02 | 1.84 |
| BB | 80 | 83 | 3 | 3.3% | 6.0% | 0.4% | 0.21 | 1.26 |
| L | 12 | 9 | -3 | -29.0% | -46.1% | 22.4% | -0.06 | 0.39 |
| W | 8 | 12 | 4 | 46.7% | 484.6% | -15.9% | 0.18 | 0.40 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|