Drew Rasmussen

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 782 838 56 7.2% 5.4% 8.5% 0.20 9.42
DK Pts 432 463 31 7.3% 6.7% 7.7% 1.03 6.08
Batters 585 649 64 10.9% 11.9% 10.2% 1.77 2.16
Outs 450 480 30 6.6% 7.9% 5.7% 0.17 1.41
Runs 47 64 17 36.2% 32.2% 39.1% 0.63 1.23
Hits 116 138 22 18.6% 17.6% 19.3% 0.49 0.93
HR 18 19 1 4.9% 21.9% -3.5% 0.35 0.60
K 127 151 24 18.9% 18.0% 19.5% 0.71 1.41
BB 43 43 0 0.6% 14.2% -7.5% 0.19 0.88
L 5 8 3 58.3% -8.0% 0.23 0.27
W 10 10 0 -4.9% -18.8% 8.9% 0.04 0.43
Sim lower than actuals Sim higher than actuals
Year
Metric