| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 427 | 354 | -73 | -17.1% | -15.4% | -18.5% | -4.88 | 9.78 |
| DK Pts | 243 | 208 | -35 | -14.5% | -7.1% | -20.2% | -2.87 | 6.89 |
| Batters | 271 | 245 | -26 | -9.6% | -18.0% | 0.1% | -0.82 | 2.11 |
| Outs | 202 | 182 | -20 | -9.8% | -14.5% | -4.9% | -0.69 | 2.00 |
| Runs | 25 | 22 | -3 | -11.3% | -33.6% | 35.9% | 0.05 | 1.14 |
| Hits | 56 | 48 | -8 | -14.9% | -35.8% | 26.0% | 0.10 | 1.40 |
| HR | 5 | 7 | 2 | 38.1% | 69.8% | 17.0% | 0.21 | 0.40 |
| K | 90 | 72 | -18 | -20.4% | -21.1% | -19.7% | -1.04 | 1.79 |
| BB | 18 | 19 | 1 | 3.1% | -3.2% | 11.0% | 0.32 | 0.76 |
| L | 2 | 2 | 0 | 22.7% | 22.2% | 23.2% | 0.14 | 0.16 |
| W | 3 | 3 | 0 | -2.4% | 15.7% | -11.5% | 0.02 | 0.21 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|