| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 484 | 451 | -33 | -6.8% | -17.3% | 16.5% | -1.21 | 9.00 |
| DK Pts | 251 | 219 | -32 | -12.7% | -25.2% | 17.8% | -0.68 | 6.58 |
| Batters | 461 | 464 | 3 | 0.8% | -2.2% | 6.0% | 0.36 | 2.82 |
| Outs | 338 | 324 | -14 | -4.1% | -8.0% | 2.9% | -0.13 | 1.58 |
| Runs | 49 | 57 | 8 | 15.7% | 60.2% | -20.6% | 0.52 | 2.03 |
| Hits | 98 | 109 | 11 | 11.1% | 17.2% | 2.4% | 0.55 | 1.77 |
| HR | 9 | 13 | 4 | 41.2% | 99.4% | -5.4% | 0.47 | 0.68 |
| K | 77 | 77 | 0 | -0.2% | -2.7% | 4.0% | -0.04 | 1.75 |
| BB | 39 | 42 | 3 | 8.0% | -17.6% | 107.3% | 0.19 | 1.25 |
| L | 7 | 6 | -1 | -14.4% | 26.2% | -44.9% | 0.06 | 0.40 |
| W | 5 | 6 | 1 | 24.8% | 32.2% | 13.8% | 0.07 | 0.40 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|