| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 1,137 | 1,030 | -107 | -9.4% | -8.9% | -9.8% | -4.19 | 13.77 |
| DK Pts | 607 | 551 | -56 | -9.3% | -7.1% | -11.1% | -2.06 | 8.54 |
| Batters | 780 | 783 | 3 | 0.4% | -0.9% | 1.7% | -0.16 | 1.55 |
| Outs | 569 | 560 | -9 | -1.6% | -0.6% | -2.5% | -0.41 | 2.52 |
| Runs | 87 | 85 | -2 | -2.3% | 7.1% | -10.0% | 0.20 | 1.55 |
| Hits | 170 | 171 | 1 | 0.4% | -0.3% | 1.0% | 0.16 | 1.98 |
| HR | 16 | 23 | 7 | 41.1% | 23.7% | 58.5% | 0.45 | 0.67 |
| K | 221 | 198 | -23 | -10.2% | -8.0% | -12.1% | -0.71 | 1.81 |
| BB | 61 | 68 | 7 | 10.9% | -10.6% | 44.1% | 0.35 | 1.15 |
| L | 8 | 9 | 1 | 11.4% | -14.2% | 53.9% | 0.10 | 0.32 |
| W | 15 | 12 | -3 | -22.4% | -15.3% | -28.6% | 0.09 | 0.46 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|