| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 552 | 509 | -43 | -7.8% | -22.4% | 17.8% | -1.81 | 12.84 |
| DK Pts | 282 | 267 | -15 | -5.3% | -22.9% | 27.8% | -1.18 | 7.35 |
| Batters | 468 | 434 | -34 | -7.3% | -14.6% | 3.3% | -1.57 | 4.54 |
| Outs | 339 | 309 | -30 | -8.7% | -19.0% | 7.3% | -1.88 | 4.14 |
| Runs | 50 | 47 | -3 | -5.5% | 8.2% | -18.2% | -0.26 | 1.67 |
| Hits | 91 | 87 | -4 | -4.0% | -2.4% | -5.9% | -0.02 | 1.50 |
| HR | 8 | 11 | 3 | 42.6% | 46.5% | 38.8% | 0.49 | 0.58 |
| K | 97 | 94 | -3 | -3.2% | -11.2% | 7.6% | -0.67 | 1.50 |
| BB | 55 | 47 | -8 | -13.9% | -8.3% | -20.2% | -0.17 | 1.18 |
| L | 7 | 6 | -1 | -15.5% | 6.3% | -31.8% | 0.04 | 0.43 |
| W | 6 | 6 | 0 | -7.4% | -18.9% | 15.7% | 0.18 | 0.34 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|