| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 912 | 910 | -2 | -0.2% | 1.0% | -1.3% | 0.86 | 16.08 |
| DK Pts | 458 | 466 | 8 | 1.7% | 1.8% | 1.5% | 0.50 | 10.29 |
| Batters | 813 | 795 | -18 | -2.3% | -3.2% | -1.4% | -0.64 | 1.72 |
| Outs | 576 | 560 | -16 | -2.8% | -3.2% | -2.4% | -0.64 | 1.74 |
| Runs | 109 | 94 | -15 | -13.6% | -18.2% | -8.5% | -0.30 | 1.88 |
| Hits | 176 | 170 | -6 | -3.3% | -7.8% | 1.2% | 0.42 | 1.52 |
| HR | 31 | 26 | -5 | -15.1% | -15.2% | -15.1% | 0.04 | 0.74 |
| K | 175 | 171 | -4 | -2.0% | -3.2% | -1.0% | 0.34 | 1.56 |
| BB | 71 | 79 | 8 | 11.6% | 16.7% | 6.9% | 0.44 | 0.92 |
| L | 15 | 10 | -5 | -30.4% | -30.8% | -29.9% | -0.10 | 0.46 |
| W | 13 | 10 | -3 | -22.5% | -32.8% | -10.4% | 0.04 | 0.44 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|