Hunter Greene

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 706 708 2 0.3% 48.3% -21.0% -2.59 19.82
DK Pts 401 401 0 0.0% 66.1% -24.6% -1.16 13.01
Batters 437 463 26 6.0% 14.9% -0.6% 0.85 3.47
Outs 332 346 14 4.3% 24.4% -8.1% 0.04 4.83
Runs 40 43 3 7.2% -27.5% 88.2% 0.48 1.40
Hits 81 84 3 4.2% -18.2% 36.6% 0.03 1.34
HR 18 15 -3 -14.6% -45.6% 66.2% 0.18 0.67
K 136 136 0 -0.3% 23.9% -14.4% 0.17 2.85
BB 30 38 8 25.4% 27.0% 24.0% 0.56 0.87
L 5 5 0 -2.5% -42.3% 156.7% 0.21 0.27
W 7 7 0 2.8% 67.4% -23.1% 0.12 0.40
Sim lower than actuals Sim higher than actuals
Year
Metric