Hunter Greene

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 923 865 -58 -6.3% -7.2% -5.6% -3.12 13.12
DK Pts 512 476 -36 -7.0% -8.0% -6.1% -1.68 8.46
Batters 611 611 0 0.0% -2.2% 1.9% 0.05 2.86
Outs 451 445 -6 -1.3% -2.5% -0.3% -0.33 2.76
Runs 47 62 15 32.7% 68.2% 14.4% 0.86 1.59
Hits 96 109 13 13.3% 30.6% 2.5% 0.51 1.39
HR 12 20 8 70.8% 166.4% 38.9% 0.46 0.59
K 169 167 -2 -1.2% 3.8% -4.9% 0.12 1.13
BB 76 67 -9 -12.4% -23.7% 0.8% -0.21 1.10
L 5 7 2 35.3% 216.7% -10.0% 0.22 0.30
W 9 10 1 5.7% 14.6% -1.4% 0.16 0.41
Sim lower than actuals Sim higher than actuals
Year
Metric