| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 1,004 | 876 | -128 | -12.7% | -0.9% | -20.9% | -4.96 | 13.97 |
| DK Pts | 528 | 453 | -75 | -14.3% | 1.0% | -24.1% | -2.53 | 9.50 |
| Batters | 728 | 737 | 9 | 1.3% | -0.3% | 2.7% | 0.50 | 2.49 |
| Outs | 521 | 516 | -5 | -0.9% | -0.5% | -1.2% | -0.48 | 2.74 |
| Runs | 64 | 83 | 19 | 29.8% | 28.6% | 30.9% | 0.57 | 1.11 |
| Hits | 135 | 148 | 13 | 9.6% | 8.4% | 10.6% | 0.32 | 0.94 |
| HR | 23 | 19 | -4 | -15.4% | -25.8% | -4.0% | -0.30 | 0.46 |
| K | 181 | 169 | -12 | -6.7% | 11.4% | -17.9% | -0.29 | 1.96 |
| BB | 87 | 88 | 1 | 1.1% | -15.2% | 21.3% | 0.14 | 1.05 |
| L | 6 | 11 | 5 | 80.4% | 59.5% | 101.3% | 0.30 | 0.34 |
| W | 12 | 9 | -3 | -26.6% | -10.3% | -38.3% | 0.00 | 0.40 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|