| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 867 | 849 | -18 | -2.0% | -13.6% | 7.0% | -1.41 | 16.12 |
| DK Pts | 441 | 436 | -5 | -1.0% | -17.4% | 12.7% | -0.09 | 10.49 |
| Batters | 731 | 736 | 5 | 0.7% | -0.9% | 1.9% | 0.16 | 2.33 |
| Outs | 499 | 516 | 17 | 3.3% | -4.8% | 9.6% | -0.23 | 2.18 |
| Runs | 93 | 89 | -4 | -4.5% | 7.3% | -11.7% | -0.01 | 1.43 |
| Hits | 172 | 166 | -6 | -3.3% | 2.4% | -6.9% | 0.04 | 1.74 |
| HR | 15 | 23 | 8 | 54.9% | 54.9% | 55.0% | 0.38 | 0.60 |
| K | 181 | 167 | -14 | -7.6% | -14.9% | -2.1% | -0.83 | 2.65 |
| BB | 76 | 69 | -7 | -8.9% | 17.1% | -21.7% | 0.00 | 0.84 |
| L | 12 | 11 | -1 | -5.8% | -21.0% | 9.3% | 0.08 | 0.48 |
| W | 10 | 8 | -2 | -15.7% | 15.4% | -29.0% | 0.23 | 0.30 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|