| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 614 | 595 | -19 | -3.1% | 22.5% | -16.5% | 1.50 | 10.01 |
| DK Pts | 292 | 300 | 8 | 2.9% | 35.7% | -12.3% | 1.45 | 7.31 |
| Batters | 584 | 531 | -53 | -9.0% | -1.9% | -14.7% | -0.27 | 1.90 |
| Outs | 397 | 368 | -29 | -7.3% | 0.0% | -12.8% | -0.53 | 1.31 |
| Runs | 78 | 65 | -13 | -17.3% | -26.5% | -4.7% | -0.33 | 0.84 |
| Hits | 132 | 118 | -14 | -10.5% | -5.7% | -14.7% | 0.22 | 0.53 |
| HR | 21 | 15 | -6 | -28.4% | -40.1% | -12.7% | -0.12 | 0.39 |
| K | 123 | 115 | -8 | -6.7% | 1.4% | -12.3% | -0.45 | 1.20 |
| BB | 71 | 58 | -13 | -18.3% | 3.5% | -33.3% | -0.12 | 0.96 |
| L | 11 | 7 | -4 | -39.6% | -41.1% | -37.8% | -0.21 | 0.37 |
| W | 7 | 7 | 0 | 4.9% | 63.8% | -18.6% | 0.21 | 0.25 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|