| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 1,110 | 1,005 | -105 | -9.5% | -10.9% | -8.3% | -3.06 | 10.52 |
| DK Pts | 584 | 533 | -51 | -8.7% | -13.6% | -4.4% | -2.29 | 7.51 |
| Batters | 811 | 809 | -2 | -0.3% | 1.4% | -1.7% | -0.18 | 2.18 |
| Outs | 607 | 591 | -16 | -2.6% | -3.8% | -1.6% | -0.38 | 1.58 |
| Runs | 77 | 85 | 8 | 10.3% | 3.2% | 17.2% | 0.55 | 1.46 |
| Hits | 171 | 172 | 1 | 0.8% | 21.7% | -11.7% | 0.43 | 1.65 |
| HR | 22 | 22 | 0 | 1.1% | -16.9% | 27.1% | -0.02 | 0.55 |
| K | 184 | 175 | -9 | -4.8% | -9.3% | -1.0% | -0.25 | 1.17 |
| BB | 51 | 62 | 11 | 21.0% | 42.9% | 6.8% | 0.56 | 1.18 |
| L | 10 | 9 | -1 | -10.2% | 9.2% | -23.2% | 0.07 | 0.36 |
| W | 15 | 12 | -3 | -18.9% | -20.5% | -17.6% | 0.00 | 0.49 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|