| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 1,354 | 1,198 | -156 | -11.5% | -10.8% | -12.2% | -5.37 | 12.52 |
| DK Pts | 765 | 673 | -92 | -12.1% | -11.7% | -12.4% | -2.60 | 7.70 |
| Batters | 802 | 796 | -6 | -0.8% | 1.9% | -3.5% | -0.23 | 2.36 |
| Outs | 615 | 595 | -20 | -3.2% | 0.4% | -6.7% | -0.69 | 1.72 |
| Runs | 57 | 73 | 16 | 28.8% | 25.6% | 32.9% | 1.02 | 1.54 |
| Hits | 149 | 163 | 14 | 9.6% | 1.3% | 21.1% | 0.95 | 1.92 |
| HR | 15 | 20 | 5 | 36.3% | 43.0% | 28.6% | 0.26 | 0.52 |
| K | 236 | 226 | -10 | -4.4% | -7.6% | -1.2% | -0.16 | 1.10 |
| BB | 49 | 49 | 0 | 0.5% | 24.1% | -17.3% | 0.00 | 0.89 |
| L | 5 | 9 | 4 | 80.3% | 23.7% | 306.7% | 0.26 | 0.28 |
| W | 19 | 12 | -7 | -37.3% | -32.2% | -41.9% | -0.32 | 0.52 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|