| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 756 | 778 | 22 | 2.8% | 12.1% | -3.8% | -0.05 | 13.10 |
| DK Pts | 403 | 422 | 19 | 4.8% | 21.0% | -5.5% | -0.32 | 9.77 |
| Batters | 578 | 587 | 9 | 1.6% | 0.6% | 2.6% | 0.62 | 2.45 |
| Outs | 414 | 429 | 15 | 3.6% | 2.0% | 5.0% | 0.56 | 2.54 |
| Runs | 68 | 62 | -6 | -8.4% | -9.1% | -7.7% | 0.46 | 1.98 |
| Hits | 122 | 115 | -7 | -5.7% | -9.5% | -1.6% | -0.46 | 1.65 |
| HR | 22 | 20 | -2 | -7.9% | -6.8% | -8.9% | 0.28 | 0.72 |
| K | 154 | 147 | -7 | -4.4% | 17.4% | -17.5% | 0.19 | 2.01 |
| BB | 50 | 53 | 3 | 5.4% | 6.5% | 4.2% | 0.06 | 0.61 |
| L | 11 | 8 | -3 | -27.2% | 2.7% | -44.3% | 0.02 | 0.44 |
| W | 8 | 8 | 0 | -3.8% | -12.3% | 4.7% | 0.09 | 0.36 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|