| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 1,454 | 1,196 | -258 | -17.7% | -22.4% | -10.1% | -10.54 | 13.60 |
| DK Pts | 821 | 693 | -128 | -15.6% | -20.2% | -8.0% | -5.09 | 8.04 |
| Batters | 840 | 715 | -125 | -14.9% | -14.7% | -15.3% | -3.97 | 4.01 |
| Outs | 639 | 538 | -101 | -15.8% | -15.9% | -15.6% | -3.13 | 3.24 |
| Runs | 63 | 61 | -2 | -3.1% | 14.4% | -19.0% | 0.28 | 1.27 |
| Hits | 168 | 140 | -28 | -16.8% | -18.9% | -13.9% | -1.09 | 1.45 |
| HR | 25 | 17 | -8 | -32.2% | 5.4% | -57.2% | -0.22 | 0.61 |
| K | 266 | 237 | -29 | -11.1% | -13.2% | -7.9% | -0.83 | 1.66 |
| BB | 49 | 48 | -1 | -2.2% | 5.1% | -11.2% | 0.15 | 0.81 |
| L | 5 | 7 | 2 | 33.8% | 104.3% | -13.2% | 0.17 | 0.23 |
| W | 19 | 13 | -6 | -33.7% | -47.9% | 6.2% | -0.19 | 0.51 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|