| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 962 | 952 | -10 | -1.0% | 9.2% | -8.6% | -0.31 | 12.88 |
| DK Pts | 544 | 544 | 0 | 0.1% | 10.9% | -7.8% | -0.24 | 8.01 |
| Batters | 595 | 633 | 38 | 6.3% | 9.7% | 3.4% | 0.77 | 3.00 |
| Outs | 438 | 466 | 28 | 6.3% | 10.0% | 3.2% | 0.68 | 2.59 |
| Runs | 61 | 61 | 0 | 0.7% | 3.1% | -1.5% | 0.27 | 1.61 |
| Hits | 123 | 125 | 2 | 1.4% | 11.0% | -6.4% | 0.17 | 1.47 |
| HR | 18 | 17 | -1 | -4.0% | -13.9% | 5.8% | 0.27 | 0.55 |
| K | 209 | 194 | -15 | -7.3% | 2.5% | -14.6% | 0.00 | 2.34 |
| BB | 38 | 52 | 14 | 37.6% | 16.8% | 66.2% | 0.74 | 1.25 |
| L | 12 | 9 | -3 | -27.7% | 8.0% | -45.5% | -0.09 | 0.43 |
| W | 6 | 9 | 3 | 51.7% | 119.3% | 17.9% | 0.13 | 0.35 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|