| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 621 | 728 | 107 | 17.3% | 22.3% | 12.4% | 4.61 | 10.44 |
| DK Pts | 315 | 378 | 63 | 20.0% | 24.1% | 15.9% | 2.46 | 6.48 |
| Batters | 569 | 637 | 68 | 11.9% | 11.8% | 12.1% | 2.17 | 2.57 |
| Outs | 401 | 454 | 53 | 13.3% | 14.6% | 11.9% | 1.43 | 2.77 |
| Runs | 63 | 72 | 9 | 14.3% | 20.5% | 7.5% | 0.51 | 0.91 |
| Hits | 124 | 143 | 19 | 15.3% | 8.8% | 24.2% | 0.92 | 1.71 |
| HR | 16 | 18 | 2 | 13.3% | 11.1% | 16.2% | 0.27 | 0.50 |
| K | 117 | 131 | 14 | 12.1% | 23.6% | 2.0% | 0.54 | 1.74 |
| BB | 51 | 52 | 1 | 2.8% | 11.7% | -6.4% | 0.09 | 0.88 |
| L | 5 | 8 | 3 | 66.2% | 53.5% | 85.3% | 0.28 | 0.30 |
| W | 5 | 9 | 4 | 78.6% | 21.8% | 306.0% | 0.30 | 0.35 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|