| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 1,161 | 1,102 | -59 | -5.1% | -4.5% | -5.7% | -4.01 | 10.67 |
| DK Pts | 640 | 609 | -31 | -4.9% | -4.3% | -5.6% | -1.79 | 6.80 |
| Batters | 729 | 745 | 16 | 2.2% | 3.0% | 1.1% | 0.62 | 1.82 |
| Outs | 556 | 549 | -7 | -1.3% | 0.2% | -2.9% | 0.12 | 1.76 |
| Runs | 55 | 67 | 12 | 21.1% | 34.4% | 7.3% | 0.74 | 1.23 |
| Hits | 133 | 138 | 5 | 3.9% | -1.3% | 11.1% | 0.13 | 1.31 |
| HR | 17 | 18 | 1 | 3.3% | 36.6% | -20.1% | 0.15 | 0.52 |
| K | 206 | 205 | -1 | -0.3% | 3.9% | -4.7% | -0.77 | 2.14 |
| BB | 65 | 73 | 8 | 11.7% | 26.6% | -3.6% | 0.19 | 1.13 |
| L | 9 | 8 | -1 | -9.3% | 54.7% | -41.3% | 0.13 | 0.34 |
| W | 12 | 11 | -1 | -6.0% | -11.1% | 1.2% | -0.03 | 0.45 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|