Hunter Brown

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 984 896 -88 -9.0% -8.4% -9.5% -5.25 7.92
DK Pts 506 471 -35 -6.9% -4.7% -8.7% -2.80 5.28
Batters 713 728 15 2.0% 3.6% 0.6% 0.56 1.30
Outs 512 520 8 1.5% 6.1% -2.5% -0.12 1.66
Runs 71 80 9 13.3% 17.0% 9.8% 0.69 1.80
Hits 153 154 1 0.4% -7.2% 9.2% 0.35 1.91
HR 18 21 3 17.7% 60.1% -3.4% 0.26 0.55
K 181 168 -13 -7.2% -6.2% -8.1% -0.17 1.50
BB 67 70 3 5.1% 16.6% -4.3% 0.31 0.87
L 9 9 0 1.1% 14.6% -9.7% 0.06 0.39
W 11 10 -1 -8.6% -17.0% 1.4% -0.03 0.42
Sim lower than actuals Sim higher than actuals
Year
Metric