| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 587 | 518 | -69 | -11.7% | -18.3% | -4.6% | -5.83 | 8.68 |
| DK Pts | 322 | 258 | -64 | -19.7% | -23.7% | -15.8% | -4.97 | 7.26 |
| Batters | 458 | 499 | 41 | 9.0% | 2.0% | 17.1% | 1.88 | 2.50 |
| Outs | 342 | 350 | 8 | 2.4% | -1.4% | 6.3% | -0.05 | 1.52 |
| Runs | 37 | 60 | 23 | 63.2% | 32.9% | 119.2% | 1.21 | 1.93 |
| Hits | 92 | 112 | 20 | 22.1% | 8.1% | 42.1% | 0.75 | 1.54 |
| HR | 9 | 15 | 6 | 62.3% | 96.7% | 34.7% | 0.43 | 0.61 |
| K | 92 | 93 | 1 | 1.1% | -7.6% | 11.1% | 0.30 | 1.58 |
| BB | 38 | 48 | 10 | 25.7% | 11.1% | 43.7% | 0.35 | 1.02 |
| L | 4 | 6 | 2 | 61.4% | 5.8% | 228.3% | 0.26 | 0.33 |
| W | 10 | 7 | -3 | -33.9% | -49.9% | 3.6% | -0.07 | 0.46 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|