| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | BF | BF Sim | Δ | Outs | Outs Sim | Δ | W | W Sim | Δ | L | L Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16 | CHW | 18 | 23.28 | 5.28 | 9 | 11.99 | 2.9 | 3 | 2.730 | -.266 | 7 | 4.540 | -2.460 | 2 | .750 | -1.250 | 2 | 4.790 | 2.790 | 0 | 2.410 | 2.410 | 21 | 20.890 | -.110 | 15 | 14.310 | -.690 | 1 | .330 | -0.67 | 0 | .220 | 0.22 |
| 5/21 | MIA | 21 | 26.25 | 5.25 | 9 | 13.87 | 4.0 | 1 | 2.600 | 1.599 | 6 | 5.120 | -.890 | 0 | .710 | .710 | 3 | 4.930 | 1.930 | 3 | 1.650 | -1.350 | 24 | 22.070 | -1.930 | 16 | 15.700 | -.300 | 0 | .370 | 0.37 | 0 | .250 | 0.25 |
| 5/27 | COL | 34 | 29.57 | -4.43 | 17 | 15.94 | -2.0 | 2 | 2.230 | .230 | 4 | 4.620 | .620 | 1 | .530 | -.470 | 6 | 5.120 | -.880 | 1 | 2.070 | 1.070 | 23 | 23.020 | .020 | 18 | 16.760 | -1.240 | 0 | .400 | 0.40 | 0 | .220 | 0.22 |
| 6/3 | WAS | 21 | 20.41 | -.59 | 11 | 9.40 | -1.7 | 3 | 3.190 | .187 | 6 | 5.770 | -.230 | 0 | .750 | .750 | 3 | 3.790 | .790 | 1 | 2.070 | 1.070 | 22 | 22.680 | .680 | 16 | 15.470 | -.540 | 1 | .330 | -0.67 | 0 | .290 | 0.29 |
| 6/8 | DET | 21 | 18.42 | -2.58 | 9 | 8.09 | -1.8 | 4 | 3.370 | -.626 | 7 | 5.980 | -1.030 | 0 | .650 | .650 | 6 | 3.720 | -2.280 | 2 | 2.030 | .030 | 24 | 22.360 | -1.640 | 15 | 14.860 | -.140 | 0 | .260 | 0.26 | 1 | .360 | -0.64 |
| 6/13 | PIT | 27 | 23.62 | -3.38 | 16 | 11.69 | -5.2 | 0 | 2.550 | 2.552 | 3 | 5.350 | 2.350 | 0 | .470 | .470 | 4 | 4.260 | .260 | 1 | 2.050 | 1.050 | 21 | 22.930 | 1.930 | 17 | 16.120 | -.880 | 0 | .160 | 0.16 | 0 | .460 | 0.46 |
| 6/21 | SEA | 0 | 19.80 | 19.80 | -5 | 9.11 | 14.1 | 6 | 3.470 | -2.526 | 7 | 5.700 | -1.300 | 0 | 1.010 | 1.010 | 2 | 4.240 | 2.240 | 2 | 2.140 | .140 | 23 | 21.980 | -1.020 | 14 | 14.680 | .680 | 0 | .320 | 0.32 | 0 | .250 | 0.25 |
| 6/27 | HOU | -3 | 23.15 | 26.15 | -8 | 11.43 | 20.2 | 7 | 2.670 | -4.335 | 8 | 5.350 | -2.650 | 2 | .630 | -1.380 | 2 | 3.730 | 1.730 | 4 | 1.880 | -2.120 | 24 | 23.110 | -.890 | 12 | 16.430 | 4.430 | 0 | .330 | 0.33 | 1 | .320 | -0.68 |
| 7/3 | CLE | 40 | 20.54 | -19.46 | 21 | 9.76 | -11.8 | 0 | 2.710 | 2.708 | 5 | 4.990 | -.020 | 0 | .600 | .600 | 5 | 3.410 | -1.590 | 2 | 2.340 | .340 | 25 | 22.430 | -2.570 | 21 | 15.620 | -5.380 | 0 | .260 | 0.26 | 0 | .330 | 0.33 |
| 7/9 | MIN | 15 | 19.13 | 4.13 | 5 | 8.42 | 2.8 | 4 | 3.260 | -.736 | 6 | 5.730 | -.270 | 1 | .760 | -.240 | 5 | 3.510 | -1.490 | 2 | 2.360 | .360 | 21 | 22.980 | 1.980 | 14 | 15.430 | 1.430 | 0 | .300 | 0.30 | 1 | .320 | -0.68 |
| 7/20 | BOS | 27 | 26.26 | -.74 | 16 | 13.53 | -2.8 | 0 | 2.430 | 2.431 | 2 | 4.940 | 2.940 | 0 | .550 | .550 | 4 | 4.540 | .540 | 3 | 2.040 | -.960 | 21 | 23.490 | 2.490 | 17 | 17.030 | .030 | 0 | .180 | 0.18 | 0 | .410 | 0.41 |
| 7/26 | CHW | 37 | 20.79 | -16.21 | 20 | 9.79 | -10.7 | 0 | 2.910 | 2.910 | 4 | 4.930 | .930 | 0 | .770 | .770 | 3 | 3.550 | .550 | 1 | 2.600 | 1.600 | 22 | 22.750 | .750 | 19 | 15.750 | -3.250 | 1 | .300 | -0.70 | 0 | .280 | 0.28 |
| 8/1 | BAL | 30 | 26.23 | -3.78 | 18 | 13.54 | -4.8 | 0 | 2.230 | 2.233 | 2 | 4.630 | 2.630 | 0 | .430 | .430 | 3 | 4.250 | 1.250 | 3 | 2.300 | -.700 | 18 | 23.170 | 5.170 | 15 | 16.720 | 1.720 | 1 | .280 | -0.72 | 0 | .300 | 0.30 |
| 8/6 | CIN | 39 | 23.68 | -15.32 | 26 | 11.62 | -14.5 | 0 | 2.700 | 2.704 | 2 | 5.120 | 3.120 | 0 | .550 | .550 | 6 | 3.990 | -2.010 | 0 | 2.390 | 2.390 | 20 | 23.520 | 3.520 | 17 | 16.610 | -.390 | 1 | .270 | -0.73 | 0 | .300 | 0.30 |
| 8/13 | TOR | 42 | 19.77 | -22.23 | 27 | 9.06 | -18.4 | 1 | 2.990 | 1.993 | 1 | 5.530 | 4.530 | 0 | .720 | .720 | 8 | 3.230 | -4.770 | 2 | 2.050 | .050 | 20 | 23.230 | 3.230 | 17 | 16.180 | -.820 | 1 | .250 | -0.75 | 0 | .350 | 0.35 |
| 8/18 | MIL | 12 | 22.54 | 10.54 | 4 | 11.11 | 6.2 | 1 | 2.610 | 1.612 | 4 | 4.730 | .730 | 1 | .600 | -.400 | 3 | 3.720 | .720 | 1 | 2.430 | 1.430 | 14 | 22.750 | 8.750 | 8 | 16.160 | 8.160 | 0 | .270 | 0.27 | 1 | .310 | -0.69 |
| 8/23 | LAA | 49 | 23.29 | -25.71 | 29 | 11.48 | -17.6 | 0 | 3.060 | 3.060 | 3 | 4.800 | 1.800 | 0 | .880 | .880 | 7 | 4.780 | -2.220 | 1 | 2.830 | 1.830 | 22 | 22.200 | .200 | 18 | 15.090 | -2.910 | 1 | .320 | -0.68 | 0 | .230 | 0.23 |
| 8/29 | COL | 27 | 26.82 | -.18 | 14 | 13.94 | -.6 | 2 | 2.770 | .768 | 6 | 5.530 | -.470 | 1 | .770 | -.240 | 4 | 4.700 | .700 | 2 | 1.560 | -.440 | 23 | 23.350 | .350 | 15 | 16.740 | 1.740 | 1 | .440 | -0.56 | 0 | .180 | 0.18 |
| 9/3 | ATL | 33 | 26.13 | -6.87 | 22 | 13.57 | -9.1 | 0 | 2.540 | 2.537 | 0 | 4.780 | 4.780 | 0 | .650 | .650 | 6 | 4.800 | -1.200 | 1 | 2.300 | 1.300 | 16 | 22.640 | 6.640 | 15 | 16.050 | 1.050 | 0 | .310 | 0.31 | 0 | .240 | 0.24 |
| 9/9 | ATL | 31 | 23.91 | -7.09 | 17 | 12.16 | -4.9 | 1 | 2.580 | 1.579 | 4 | 4.690 | .690 | 0 | .730 | .730 | 2 | 4.020 | 2.020 | 0 | 2.260 | 2.260 | 24 | 22.480 | -1.520 | 19 | 15.970 | -3.030 | 1 | .370 | -0.63 | 0 | .210 | 0.21 |
| 9/16 | PIT | 36 | 27.39 | -8.61 | 22 | 14.38 | -8.5 | 1 | 2.490 | 1.485 | 3 | 4.980 | 1.980 | 0 | .510 | .510 | 6 | 5.320 | -.680 | 1 | 2.050 | 1.050 | 19 | 22.600 | 3.600 | 15 | 16.000 | 1.000 | 1 | .230 | -0.77 | 0 | .380 | 0.38 |
| 9/23 | NYM | 12 | 27.35 | 15.35 | 7 | 14.56 | 7.0 | 1 | 2.290 | 1.285 | 2 | 4.590 | 2.590 | 1 | .600 | -.400 | 2 | 4.670 | 2.670 | 0 | 1.960 | 1.960 | 11 | 22.570 | 11.570 | 9 | 16.450 | 7.450 | 0 | .340 | 0.34 | 0 | .250 | 0.25 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|