Brandon Pfaadt

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 905 941 36 3.9% -0.5% 8.6% 3.64 13.99
DK Pts 471 504 33 7.0% 1.3% 12.9% 2.10 9.08
Batters 760 754 -6 -0.7% 0.2% -1.7% -0.22 2.62
Outs 545 552 7 1.2% -0.2% 2.6% 0.10 2.54
Runs 103 79 -24 -22.9% -13.1% -30.8% -0.50 1.58
Hits 183 169 -14 -7.9% -2.7% -12.7% -0.54 1.90
HR 24 20 -4 -15.5% -7.2% -22.5% -0.09 0.56
K 185 166 -19 -10.2% -12.4% -8.1% -0.88 2.32
BB 47 48 1 2.9% -0.1% 6.2% 0.07 0.89
L 10 9 -1 -12.7% -4.8% -20.7% 0.01 0.39
W 11 11 0 3.3% 42.4% -19.0% 0.02 0.43
Sim lower than actuals Sim higher than actuals
Year
Metric