| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 942 | 821 | -121 | -12.8% | -21.6% | -3.9% | -5.12 | 12.34 |
| DK Pts | 537 | 462 | -75 | -13.9% | -26.2% | -0.7% | -2.60 | 7.11 |
| Batters | 514 | 534 | 20 | 3.8% | 11.0% | -2.0% | 0.39 | 1.36 |
| Outs | 399 | 397 | -2 | -0.6% | 1.9% | -2.7% | -0.52 | 1.70 |
| Runs | 31 | 48 | 17 | 55.2% | 145.7% | 12.1% | 0.83 | 1.12 |
| Hits | 94 | 103 | 9 | 9.5% | 44.2% | -11.1% | -0.16 | 1.46 |
| HR | 10 | 13 | 3 | 28.0% | 120.6% | -11.7% | 0.16 | 0.50 |
| K | 170 | 157 | -13 | -7.7% | -18.8% | 3.9% | -1.05 | 2.09 |
| BB | 38 | 43 | 5 | 12.0% | 28.0% | -1.0% | 0.52 | 1.16 |
| L | 3 | 6 | 3 | 87.6% | 51.8% | 159.2% | 0.22 | 0.26 |
| W | 11 | 9 | -2 | -22.7% | -21.8% | -23.4% | -0.01 | 0.48 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|