| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 713 | 571 | -142 | -19.9% | -17.0% | -22.6% | -7.57 | 12.25 |
| DK Pts | 383 | 281 | -102 | -26.5% | -23.1% | -29.8% | -5.76 | 8.42 |
| Batters | 556 | 561 | 5 | 0.9% | -1.6% | 3.5% | -0.07 | 2.32 |
| Outs | 415 | 393 | -22 | -5.3% | -7.4% | -3.2% | -1.42 | 2.59 |
| Runs | 46 | 68 | 22 | 47.0% | 39.4% | 55.4% | 1.25 | 1.91 |
| Hits | 109 | 128 | 19 | 17.4% | 10.3% | 25.1% | 0.90 | 1.50 |
| HR | 18 | 16 | -2 | -8.8% | 11.8% | -25.3% | 0.07 | 0.63 |
| K | 114 | 101 | -13 | -11.8% | -7.0% | -16.1% | -0.48 | 2.38 |
| BB | 47 | 51 | 4 | 8.5% | 16.5% | 1.6% | 0.17 | 1.25 |
| L | 7 | 8 | 1 | 8.5% | -3.0% | 23.9% | 0.10 | 0.37 |
| W | 9 | 7 | -2 | -22.1% | -9.5% | -32.1% | 0.04 | 0.41 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|