Yoshinobu Yamamoto

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,325 1,193 -132 -9.9% -18.3% 4.8% -8.22 16.53
DK Pts 744 662 -82 -11.0% -21.7% 8.9% -5.08 10.91
Batters 818 818 0 0.0% -0.5% 0.8% -1.00 1.92
Outs 625 607 -18 -2.9% -7.0% 3.9% -1.00 2.99
Runs 61 73 12 20.4% 47.7% -7.8% 0.55 1.52
Hits 134 154 20 15.2% 27.5% 0.0% 0.40 1.30
HR 16 20 4 23.4% 46.7% 0.0% 0.22 0.54
K 233 216 -17 -7.4% -10.9% -2.2% -0.81 1.73
BB 69 73 4 6.2% 19.6% -10.3% 0.23 1.01
L 9 7 -2 -18.4% 14.2% -44.6% 0.02 0.32
W 16 14 -2 -9.7% -27.5% 43.7% 0.03 0.49
Sim lower than actuals Sim higher than actuals
Year
Metric