| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | BF | BF Sim | Δ | Outs | Outs Sim | Δ | W | W Sim | Δ | L | L Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/30 | ATL | 0 | 30.17 | 30.17 | -6 | 15.91 | 22.7 | 7 | 2.790 | -4.212 | 12 | 5.550 | -6.450 | 2 | .770 | -1.230 | 3 | 5.500 | 2.500 | 1 | 1.720 | .720 | 24 | 24.690 | .690 | 13 | 17.880 | 4.880 | 0 | .350 | 0.35 | 1 | .280 | -0.72 |
| 4/5 | WAS | 33 | 34.65 | 1.65 | 19 | 18.79 | -.9 | 0 | 2.260 | 2.255 | 2 | 5.310 | 3.310 | 0 | .470 | .470 | 4 | 5.910 | 1.910 | 4 | 1.690 | -2.310 | 22 | 25.250 | 3.250 | 17 | 18.790 | 1.790 | 1 | .390 | -0.61 | 0 | .270 | 0.27 |
| 4/10 | STL | 31 | 28.80 | -2.20 | 15 | 14.76 | -1.1 | 2 | 2.820 | .821 | 3 | 5.790 | 2.790 | 2 | .560 | -1.440 | 3 | 5.140 | 2.140 | 3 | 1.900 | -1.100 | 23 | 24.820 | 1.820 | 18 | 17.610 | -.390 | 1 | .380 | -0.62 | 0 | .300 | 0.30 |
| 4/15 | COL | 49 | 33.37 | -15.64 | 28 | 18.04 | -10.8 | 1 | 2.650 | 1.647 | 4 | 5.420 | 1.420 | 1 | .760 | -.240 | 9 | 6.250 | -2.750 | 1 | 1.780 | .780 | 27 | 24.770 | -2.230 | 22 | 18.020 | -3.980 | 0 | .400 | 0.40 | 0 | .250 | 0.25 |
| 4/21 | CHW | 49 | 33.42 | -15.58 | 29 | 18.01 | -11.0 | 2 | 2.200 | .202 | 4 | 5.150 | 1.150 | 1 | .510 | -.490 | 7 | 5.480 | -1.520 | 1 | 1.860 | .860 | 29 | 25.220 | -3.780 | 24 | 18.720 | -5.280 | 1 | .390 | -0.61 | 0 | .230 | 0.23 |
| 4/26 | SD | 55 | 29.86 | -25.14 | 31 | 15.44 | -15.8 | 3 | 2.670 | -.332 | 7 | 5.380 | -1.620 | 1 | .600 | -.400 | 10 | 5.220 | -4.780 | 1 | 2.300 | 1.300 | 32 | 24.920 | -7.090 | 24 | 17.780 | -6.230 | 1 | .390 | -0.61 | 0 | .290 | 0.29 |
| 5/3 | SF | 18 | 32.80 | 14.80 | 8 | 17.52 | 9.3 | 2 | 2.580 | .580 | 4 | 5.490 | 1.490 | 0 | .710 | .710 | 4 | 6.020 | 2.020 | 4 | 1.880 | -2.120 | 19 | 25.480 | 6.480 | 12 | 18.550 | 6.550 | 0 | .270 | 0.27 | 0 | .360 | 0.36 |
| 5/8 | TOR | 24 | 29.86 | 5.86 | 11 | 15.59 | 3.7 | 4 | 2.620 | -1.377 | 9 | 5.350 | -3.650 | 0 | .760 | .760 | 7 | 5.280 | -1.720 | 0 | 1.970 | 1.970 | 26 | 24.690 | -1.310 | 17 | 17.830 | .830 | 0 | .320 | 0.32 | 1 | .300 | -0.70 |
| 5/14 | NYM | 61 | 27.23 | -33.77 | 42 | 13.80 | -29.1 | 0 | 2.900 | 2.897 | 4 | 5.700 | 1.700 | 0 | .900 | .900 | 8 | 4.820 | -3.180 | 0 | 1.890 | 1.890 | 30 | 24.810 | -5.190 | 27 | 17.680 | -9.320 | 1 | .310 | -0.69 | 0 | .350 | 0.35 |
| 5/19 | WAS | 37 | 33.09 | -3.91 | 20 | 17.71 | -3.1 | 3 | 2.530 | -.469 | 2 | 5.580 | 3.580 | 2 | .620 | -1.380 | 5 | 5.730 | .730 | 3 | 1.720 | -1.280 | 26 | 25.530 | -.470 | 21 | 18.740 | -2.260 | 1 | .390 | -0.61 | 0 | .280 | 0.28 |
| 5/25 | COL | 28 | 32.40 | 4.40 | 13 | 17.29 | 4.0 | 3 | 3.020 | .021 | 5 | 6.140 | 1.140 | 0 | .850 | .850 | 5 | 5.980 | .980 | 2 | 1.420 | -.580 | 24 | 25.430 | 1.430 | 18 | 18.290 | .290 | 0 | .540 | 0.54 | 0 | .170 | 0.17 |
| 5/31 | STL | 40 | 33.47 | -6.53 | 22 | 18.09 | -4.4 | 2 | 2.530 | .533 | 3 | 5.470 | 2.470 | 2 | .730 | -1.270 | 6 | 6.000 | .000 | 2 | 1.660 | -.340 | 24 | 25.170 | 1.170 | 19 | 18.470 | -.530 | 1 | .380 | -0.62 | 0 | .260 | 0.26 |
| 6/5 | MIL | 46 | 30.49 | -15.51 | 28 | 16.02 | -12.6 | 0 | 2.940 | 2.943 | 2 | 5.840 | 3.840 | 0 | .890 | .890 | 5 | 5.520 | .520 | 0 | 1.720 | 1.720 | 23 | 25.090 | 2.090 | 21 | 18.010 | -2.990 | 1 | .460 | -0.54 | 0 | .210 | 0.21 |
| 6/13 | BOS | -9 | 32.03 | 41.03 | -13 | 16.90 | 29.9 | 8 | 2.990 | -5.015 | 11 | 6.210 | -4.790 | 1 | .720 | -.280 | 2 | 6.220 | 4.220 | 2 | 1.490 | -.510 | 23 | 25.240 | 2.240 | 11 | 18.080 | 7.080 | 0 | .370 | 0.37 | 1 | .330 | -0.67 |
| 6/18 | SD | 31 | 23.17 | -7.83 | 16 | 10.86 | -5.6 | 3 | 3.270 | .274 | 4 | 6.700 | 2.700 | 1 | .750 | -.250 | 6 | 3.880 | -2.120 | 1 | 1.470 | .470 | 22 | 25.400 | 3.400 | 18 | 17.840 | -.160 | 0 | .280 | 0.28 | 0 | .340 | 0.34 |
| 6/24 | DET | 46 | 32.80 | -13.20 | 25 | 17.61 | -8.0 | 1 | 2.390 | 1.390 | 6 | 5.510 | -.490 | 0 | .510 | .510 | 6 | 5.470 | -.540 | 0 | 1.520 | 1.520 | 26 | 24.890 | -1.110 | 21 | 18.290 | -2.710 | 1 | .480 | -0.52 | 0 | .250 | 0.25 |
| 6/29 | MIA | 40 | 30.66 | -9.34 | 21 | 16.20 | -5.7 | 3 | 2.850 | -.153 | 6 | 6.170 | .170 | 1 | .900 | -.100 | 9 | 5.270 | -3.730 | 0 | 1.180 | 1.180 | 27 | 25.540 | -1.460 | 20 | 18.690 | -1.310 | 0 | .420 | 0.42 | 1 | .230 | -0.77 |
| 7/5 | ATL | 43 | 33.07 | -9.93 | 24 | 18.03 | -6.5 | 3 | 2.470 | -.529 | 5 | 5.250 | .250 | 2 | .800 | -1.200 | 8 | 5.830 | -2.170 | 0 | 1.490 | 1.490 | 23 | 24.750 | 1.750 | 18 | 18.400 | .400 | 1 | .380 | -0.62 | 0 | .350 | 0.35 |
| 7/11 | LAD | 52 | 33.92 | -18.08 | 29 | 18.54 | -11.4 | 1 | 2.750 | 1.748 | 4 | 5.410 | 1.410 | 1 | 1.000 | -.010 | 9 | 6.430 | -2.570 | 2 | 1.600 | -.400 | 24 | 24.920 | .920 | 18 | 18.340 | .340 | 1 | .400 | -0.61 | 0 | .240 | 0.24 |
| 7/19 | PIT | 15 | 35.05 | 20.05 | 6 | 19.16 | 12.7 | 4 | 2.680 | -1.316 | 6 | 5.570 | -.430 | 0 | .730 | .730 | 4 | 6.580 | 2.580 | 1 | 1.540 | .540 | 22 | 25.220 | 3.220 | 15 | 18.490 | 3.490 | 0 | .430 | 0.43 | 0 | .250 | 0.25 |
| 7/24 | MIN | 37 | 36.25 | -.75 | 18 | 20.05 | 2.0 | 1 | 2.360 | 1.356 | 6 | 5.150 | -.850 | 1 | .620 | -.380 | 6 | 6.830 | .830 | 3 | 1.760 | -1.240 | 26 | 24.670 | -1.330 | 18 | 18.140 | .140 | 0 | .400 | 0.40 | 0 | .250 | 0.25 |
| 7/30 | NYY | 21 | 29.88 | 8.88 | 9 | 15.90 | 6.6 | 2 | 3.070 | 1.068 | 7 | 5.350 | -1.650 | 1 | 1.160 | .160 | 4 | 6.040 | 2.040 | 3 | 1.850 | -1.150 | 27 | 23.930 | -3.070 | 17 | 17.110 | .110 | 0 | .360 | 0.36 | 0 | .250 | 0.25 |
| 8/5 | LAD | 18 | 28.36 | 10.36 | 8 | 14.82 | 6.1 | 4 | 2.820 | -1.183 | 8 | 5.370 | -2.630 | 1 | .930 | -.070 | 4 | 5.280 | 1.280 | 0 | 1.790 | 1.790 | 24 | 24.280 | .280 | 18 | 17.570 | -.430 | 0 | .240 | 0.24 | 1 | .400 | -0.60 |
| 8/10 | ARI | 15 | 27.19 | 12.19 | 4 | 13.85 | 9.7 | 4 | 2.910 | -1.090 | 9 | 5.650 | -3.350 | 2 | .680 | -1.320 | 4 | 4.910 | .910 | 3 | 1.880 | -1.120 | 25 | 24.430 | -.570 | 15 | 17.360 | 2.360 | 0 | .330 | 0.33 | 1 | .320 | -0.68 |
| 8/16 | WAS | 34 | 29.23 | -4.77 | 15 | 15.34 | -.2 | 0 | 2.910 | 2.913 | 7 | 5.770 | -1.230 | 0 | .970 | .970 | 4 | 5.230 | 1.230 | 2 | 1.450 | -.550 | 27 | 24.650 | -2.350 | 20 | 17.930 | -2.070 | 0 | .390 | 0.39 | 0 | .240 | 0.24 |
| 8/21 | ATL | 24 | 28.14 | 4.14 | 11 | 14.51 | 3.2 | 2 | 2.860 | .855 | 8 | 5.450 | -2.550 | 1 | .820 | -.180 | 5 | 4.910 | -.090 | 2 | 1.970 | -.030 | 26 | 24.670 | -1.330 | 16 | 17.720 | 1.720 | 0 | .390 | 0.39 | 0 | .290 | 0.29 |
| 8/27 | HOU | 49 | 26.57 | -22.43 | 28 | 13.26 | -15.5 | 0 | 3.150 | 3.145 | 4 | 6.150 | 2.150 | 0 | .960 | .960 | 6 | 4.690 | -1.310 | 1 | 1.780 | .780 | 26 | 25.730 | -.270 | 21 | 18.320 | -2.690 | 1 | .280 | -0.72 | 0 | .410 | 0.41 |
| 9/1 | ATL | 43 | 21.92 | -21.08 | 24 | 10.18 | -14.3 | 2 | 3.520 | 1.521 | 4 | 6.130 | 2.130 | 1 | 1.120 | .120 | 9 | 4.290 | -4.710 | 1 | 1.940 | .940 | 23 | 24.400 | 1.400 | 18 | 16.820 | -1.180 | 0 | .220 | 0.22 | 0 | .420 | 0.42 |
| 9/7 | MIA | 12 | 32.24 | 20.24 | 2 | 17.07 | 14.7 | 5 | 2.620 | -2.377 | 9 | 5.680 | -3.320 | 2 | .570 | -1.430 | 5 | 5.600 | .600 | 2 | 1.870 | -.130 | 25 | 25.450 | .450 | 14 | 18.390 | 4.390 | 0 | .450 | 0.45 | 1 | .230 | -0.77 |
| 9/13 | NYM | 15 | 27.42 | 12.42 | 6 | 13.94 | 7.7 | 6 | 3.060 | -2.940 | 6 | 5.870 | -.130 | 2 | .980 | -1.020 | 7 | 5.120 | -1.880 | 2 | 1.820 | -.180 | 21 | 24.880 | 3.880 | 13 | 17.700 | 4.700 | 0 | .280 | 0.28 | 1 | .370 | -0.63 |
| 9/18 | MIL | 49 | 27.79 | -21.21 | 29 | 14.24 | -15.2 | 1 | 3.100 | 2.102 | 3 | 5.370 | 2.370 | 1 | 1.080 | .080 | 9 | 5.380 | -3.620 | 1 | 2.190 | 1.190 | 25 | 24.370 | -.630 | 21 | 17.250 | -3.750 | 0 | .320 | 0.32 | 0 | .350 | 0.35 |
| 9/23 | CHC | 43 | 34.18 | -8.82 | 22 | 18.55 | -3.6 | 2 | 2.580 | .578 | 7 | 5.360 | -1.640 | 0 | .750 | .750 | 7 | 6.380 | -.620 | 2 | 1.820 | -.190 | 26 | 25.100 | -.900 | 18 | 18.380 | .380 | 1 | .360 | -0.64 | 0 | .280 | 0.28 |
| 9/29 | WAS | 33 | 30.44 | -2.56 | 17 | 15.90 | -2.0 | 3 | 2.850 | -.147 | 9 | 5.960 | -3.040 | 1 | .760 | -.240 | 7 | 5.590 | -1.410 | 0 | 1.680 | 1.680 | 23 | 24.960 | 1.960 | 15 | 17.930 | 2.930 | 1 | .380 | -0.62 | 0 | .300 | 0.30 |
| 10/8 | NYM | 27 | 31.85 | 4.85 | 15 | 17.34 | 2.2 | 4 | 2.120 | -1.880 | 5 | 4.850 | -.150 | 2 | .570 | -1.430 | 8 | 5.630 | -2.370 | 2 | 1.650 | -.350 | 22 | 23.440 | 1.440 | 15 | 17.390 | 2.390 | 0 | .290 | 0.29 | 1 | .330 | -0.67 |
| 3/30 | WAS | 24 | 34.04 | 10.04 | 13 | 18.60 | 5.5 | 5 | 2.660 | -2.340 | 6 | 5.630 | -.370 | 2 | .750 | -1.250 | 8 | 6.860 | -1.140 | 0 | 1.430 | 1.430 | 23 | 23.670 | .670 | 16 | 17.040 | 1.040 | 0 | .410 | 0.41 | 1 | .230 | -0.77 |
| 4/5 | LAD | 19 | 37.05 | 18.05 | 6 | 20.54 | 13.8 | 3 | 2.600 | -.401 | 7 | 4.880 | -2.120 | 2 | .940 | -1.060 | 2 | 7.220 | 5.220 | 1 | 2.150 | 1.150 | 25 | 25.150 | .150 | 18 | 18.510 | .510 | 0 | .400 | 0.40 | 1 | .260 | -0.75 |
| 4/11 | STL | 30 | 31.34 | 1.34 | 15 | 16.41 | .5 | 2 | 2.760 | .757 | 5 | 5.910 | .910 | 0 | .630 | .630 | 7 | 5.670 | -1.330 | 4 | 1.690 | -2.310 | 24 | 25.470 | 1.470 | 15 | 18.320 | 3.320 | 0 | .350 | 0.35 | 1 | .320 | -0.68 |
| 4/16 | SF | 18 | 37.02 | 19.02 | 5 | 20.49 | 15.0 | 7 | 2.720 | -4.281 | 9 | 5.200 | -3.800 | 0 | .940 | .940 | 8 | 7.730 | -.270 | 4 | 2.040 | -1.960 | 28 | 24.780 | -3.230 | 16 | 17.910 | 1.910 | 0 | .340 | 0.34 | 1 | .310 | -0.69 |
| 4/21 | NYM | 24 | 33.78 | 9.78 | 12 | 18.17 | 6.1 | 4 | 2.590 | -1.415 | 7 | 4.830 | -2.170 | 2 | .770 | -1.230 | 6 | 6.620 | .620 | 2 | 2.580 | .580 | 26 | 24.730 | -1.270 | 19 | 17.700 | -1.300 | 0 | .310 | 0.31 | 1 | .350 | -0.65 |
| 4/27 | CHC | 40 | 30.98 | -9.02 | 23 | 15.91 | -7.5 | 1 | 2.930 | 1.931 | 3 | 5.530 | 2.530 | 0 | .620 | .620 | 6 | 6.290 | .290 | 1 | 2.750 | 1.750 | 24 | 25.050 | 1.050 | 21 | 17.340 | -3.660 | 0 | .280 | 0.28 | 0 | .390 | 0.39 |
| 5/3 | ARI | 52 | 27.30 | -24.70 | 29 | 13.77 | -16.1 | 0 | 3.710 | 3.706 | 4 | 6.020 | 2.020 | 0 | 1.380 | 1.380 | 8 | 6.140 | -1.860 | 1 | 2.160 | 1.160 | 23 | 24.590 | 1.590 | 18 | 16.870 | -1.130 | 1 | .280 | -0.72 | 0 | .340 | 0.34 |
| 5/9 | CLE | 18 | 33.31 | 15.31 | 7 | 17.77 | 9.9 | 4 | 2.710 | -1.293 | 6 | 5.310 | -.690 | 2 | .710 | -1.290 | 5 | 6.500 | 1.500 | 2 | 2.290 | .290 | 23 | 24.710 | 1.710 | 15 | 17.680 | 2.680 | 0 | .370 | 0.37 | 1 | .320 | -0.68 |
| 5/14 | STL | -12 | 29.24 | 41.24 | -15 | 14.92 | 29.9 | 9 | 3.090 | -5.908 | 12 | 5.700 | -6.300 | 3 | .800 | -2.200 | 2 | 5.920 | 3.920 | 1 | 2.360 | 1.360 | 24 | 24.880 | .880 | 11 | 17.300 | 6.300 | 0 | .280 | 0.28 | 1 | .340 | -0.66 |
| 8/17 | WAS | 0 | 24.45 | 24.45 | -4 | 11.99 | 16.3 | 6 | 3.390 | -2.608 | 7 | 6.340 | -.660 | 0 | .950 | .950 | 4 | 5.000 | 1.000 | 1 | 1.540 | .540 | 15 | 23.250 | 8.250 | 7 | 15.890 | 8.890 | 0 | .400 | 0.40 | 0 | .210 | 0.21 |
| 8/23 | WAS | 37 | 24.25 | -12.75 | 19 | 12.25 | -7.7 | 3 | 3.010 | .014 | 5 | 5.440 | .440 | 2 | .940 | -1.060 | 6 | 4.850 | -1.150 | 1 | 1.770 | .770 | 24 | 22.010 | -1.990 | 18 | 15.290 | -2.710 | 1 | .360 | -0.64 | 0 | .180 | 0.18 |
| 8/28 | ATL | 24 | 25.51 | 1.51 | 13 | 13.20 | -.1 | 4 | 2.670 | -1.331 | 4 | 4.930 | .930 | 1 | .780 | -.220 | 4 | 5.110 | 1.110 | 3 | 2.060 | -.940 | 23 | 21.600 | -1.400 | 18 | 15.090 | -2.910 | 1 | .300 | -0.70 | 0 | .250 | 0.25 |
| 9/3 | MIL | 15 | 24.63 | 9.63 | 5 | 12.69 | 6.8 | 6 | 2.640 | -3.359 | 6 | 4.790 | -1.210 | 1 | .690 | -.310 | 6 | 4.820 | -1.180 | 2 | 2.210 | .210 | 24 | 21.440 | -2.560 | 15 | 14.910 | -.090 | 0 | .340 | 0.34 | 1 | .230 | -0.77 |
| 9/8 | NYM | 49 | 21.83 | -27.17 | 28 | 10.73 | -17.8 | 0 | 2.910 | 2.913 | 3 | 4.990 | 1.990 | 0 | .820 | .820 | 7 | 4.590 | -2.410 | 2 | 2.200 | .200 | 22 | 21.350 | -.660 | 18 | 14.620 | -3.380 | 1 | .180 | -0.82 | 0 | .390 | 0.39 |
| 9/14 | KC | 15 | 24.72 | 9.72 | 7 | 12.79 | 5.5 | 6 | 2.720 | -3.285 | 6 | 4.940 | -1.070 | 2 | .880 | -1.120 | 5 | 4.820 | -.180 | 1 | 1.850 | .850 | 26 | 21.780 | -4.220 | 18 | 15.410 | -2.590 | 0 | .280 | 0.28 | 1 | .290 | -0.71 |
| 9/20 | ARI | 15 | 22.57 | 7.57 | 5 | 11.31 | 5.4 | 4 | 2.840 | -1.162 | 7 | 5.180 | -1.820 | 0 | .810 | .810 | 4 | 4.460 | .460 | 2 | 1.800 | -.200 | 24 | 21.630 | -2.380 | 16 | 15.060 | -.940 | 0 | .240 | 0.24 | 1 | .320 | -0.68 |
| 9/26 | MIN | 58 | 27.36 | -30.64 | 36 | 14.58 | -22.2 | 1 | 2.620 | 1.624 | 2 | 4.810 | 2.810 | 1 | .900 | -.100 | 9 | 5.500 | -3.500 | 0 | 1.850 | 1.850 | 26 | 21.790 | -4.220 | 24 | 15.530 | -8.470 | 1 | .290 | -0.71 | 0 | .240 | 0.24 |
| 10/8 | LAD | 15 | 22.00 | 7.00 | 9 | 11.72 | 2.4 | 0 | 2.380 | 2.384 | 1 | 4.000 | 3.000 | 0 | 1.010 | 1.010 | 3 | 4.290 | 1.290 | 0 | 1.740 | 1.740 | 8 | 19.670 | 11.670 | 6 | 14.250 | 8.250 | 0 | .170 | 0.17 | 0 | .400 | 0.40 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|