| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | BF | BF Sim | Δ | Outs | Outs Sim | Δ | W | W Sim | Δ | L | L Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/21 | BAL | 9 | 0.97 | -8.03 | 5 | 0.53 | -4.8 | 0 | .100 | .101 | 1 | .200 | -.800 | 0 | .030 | .030 | 1 | .210 | -.790 | 1 | .090 | -.910 | 8 | .910 | -7.090 | 6 | .650 | -5.350 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 6/25 | CIN | 3 | 1.97 | -1.03 | 2 | 0.98 | -1.3 | 0 | .270 | .274 | 0 | .500 | .500 | 0 | .070 | .070 | 0 | .440 | .440 | 0 | .260 | .260 | 3 | 2.190 | -.810 | 3 | 1.480 | -1.520 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 6/29 | ATH | -12 | 2.63 | 14.63 | -11 | 1.40 | 13.0 | 4 | .320 | -3.677 | 2 | .600 | -1.400 | 0 | .090 | .090 | 0 | .550 | .550 | 3 | .250 | -2.750 | 7 | 2.730 | -4.270 | 1 | 1.940 | .940 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 7/1 | TOR | 3 | 1.34 | -1.66 | 2 | 0.60 | -1.4 | 0 | .240 | .242 | 0 | .450 | .450 | 0 | .050 | .050 | 1 | .280 | -.720 | 0 | .210 | .210 | 1 | 1.840 | .840 | 1 | 1.240 | .240 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 7/5 | NYM | 0 | 1.50 | 1.50 | -1 | 0.76 | 1.7 | 1 | .190 | -.812 | 2 | .350 | -1.650 | 0 | .060 | .060 | 0 | .290 | .290 | 0 | .210 | .210 | 5 | 1.710 | -3.290 | 4 | 1.200 | -2.800 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 7/10 | SEA | 6 | 3.06 | -2.94 | 3 | 1.42 | -2.3 | 0 | .570 | .568 | 1 | .970 | -.030 | 0 | .150 | .150 | 1 | .700 | -.310 | 0 | .440 | .440 | 3 | 4.000 | 1.000 | 3 | 2.680 | -.320 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 7/12 | CHC | 3 | 1.94 | -1.06 | 1 | 0.93 | -.2 | 0 | .320 | .318 | 1 | .580 | -.420 | 0 | .080 | .080 | 0 | .420 | .420 | 1 | .260 | -.740 | 4 | 2.410 | -1.590 | 3 | 1.640 | -1.360 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 7/18 | ATL | 21 | 3.06 | -17.94 | 14 | 1.51 | -12.7 | 0 | .450 | .452 | 0 | .860 | .860 | 0 | .100 | .100 | 4 | .590 | -3.410 | 1 | .400 | -.600 | 10 | 3.810 | -6.190 | 9 | 2.660 | -6.340 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 7/21 | TOR | 6 | 2.06 | -3.95 | 4 | 1.02 | -3.5 | 0 | .290 | .288 | 0 | .590 | .590 | 0 | .060 | .060 | 0 | .390 | .390 | 0 | .250 | .250 | 6 | 2.510 | -3.490 | 6 | 1.760 | -4.250 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 7/23 | TOR | 6 | 1.73 | -4.27 | 3 | 0.85 | -2.3 | 0 | .270 | .271 | 1 | .530 | -.470 | 0 | .060 | .060 | 1 | .340 | -.660 | 1 | .190 | -.810 | 4 | 2.180 | -1.820 | 3 | 1.530 | -1.470 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 7/28 | TB | 3 | 2.38 | -.62 | 2 | 1.27 | -1.0 | 0 | .290 | .291 | 0 | .550 | .550 | 0 | .080 | .080 | 0 | .480 | .480 | 0 | .230 | .230 | 3 | 2.530 | -.480 | 3 | 1.820 | -1.190 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 8/3 | MIA | 9 | 3.28 | -5.72 | 4 | 1.80 | -2.3 | 1 | .320 | -.682 | 2 | .690 | -1.310 | 0 | .060 | .060 | 2 | .640 | -1.360 | 2 | .280 | -1.730 | 9 | 3.210 | -5.790 | 6 | 2.330 | -3.670 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 9/3 | COL | 3 | 1.13 | -1.87 | 0 | 0.53 | .4 | 3 | .220 | -2.783 | 3 | .400 | -2.600 | 0 | .050 | .050 | 2 | .260 | -1.740 | 1 | .120 | -.880 | 11 | 1.480 | -9.520 | 7 | 1.010 | -5.990 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 9/10 | ARI | 12 | 1.92 | -10.08 | 7 | 1.06 | -6.8 | 0 | .180 | .175 | 1 | .400 | -.600 | 0 | .040 | .040 | 2 | .360 | -1.640 | 0 | .160 | .160 | 7 | 1.870 | -5.140 | 6 | 1.360 | -4.640 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 9/14 | LAD | 6 | 2.27 | -3.74 | 2 | 1.17 | -.9 | 1 | .260 | -.739 | 4 | .550 | -3.450 | 0 | .050 | .050 | 1 | .440 | -.560 | 0 | .250 | .250 | 10 | 2.460 | -7.540 | 6 | 1.730 | -4.270 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 9/20 | LAD | 15 | 1.34 | -13.66 | 8 | 0.66 | -8.0 | 0 | .200 | .203 | 1 | .370 | -.630 | 0 | .060 | .060 | 3 | .280 | -2.730 | 1 | .170 | -.830 | 9 | 1.620 | -7.380 | 7 | 1.120 | -5.880 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 9/24 | STL | 18 | 11.09 | -6.91 | 10 | 5.72 | -4.3 | 2 | 1.240 | -.762 | 4 | 2.630 | -1.370 | 0 | .190 | .190 | 4 | 2.030 | -1.970 | 1 | 1.080 | .080 | 17 | 11.570 | -5.430 | 12 | 8.180 | -3.820 | 0 | .050 | 0.05 | 0 | .200 | 0.20 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|