| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | BF | BF Sim | Δ | Outs | Outs Sim | Δ | W | W Sim | Δ | L | L Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/28 | MIN | 43 | 31.08 | -11.92 | 22 | 17.50 | -4.6 | 2 | 2.000 | -.005 | 5 | 3.810 | -1.190 | 1 | .500 | -.510 | 9 | 6.180 | -2.820 | 3 | 2.310 | -.690 | 26 | 21.150 | -4.860 | 18 | 15.380 | -2.620 | 0 | .310 | 0.31 | 1 | .230 | -0.77 |
| 4/3 | BAL | 43 | 29.88 | -13.12 | 25 | 16.47 | -9.2 | 0 | 2.300 | 2.296 | 1 | 4.250 | 3.250 | 0 | .540 | .540 | 7 | 6.310 | -.690 | 2 | 2.390 | .390 | 22 | 21.130 | -.870 | 19 | 14.840 | -4.160 | 0 | .320 | 0.32 | 0 | .240 | 0.24 |
| 4/9 | HOU | 21 | 27.85 | 6.85 | 8 | 15.06 | 6.4 | 3 | 2.220 | -.784 | 10 | 4.230 | -5.780 | 0 | .490 | .490 | 5 | 5.210 | .210 | 1 | 2.320 | 1.320 | 26 | 21.870 | -4.130 | 15 | 15.720 | .720 | 0 | .300 | 0.30 | 0 | .270 | 0.27 |
| 4/14 | NYM | 46 | 29.08 | -16.92 | 25 | 15.62 | -9.7 | 0 | 2.510 | 2.514 | 5 | 4.520 | -.480 | 0 | .840 | .840 | 8 | 5.870 | -2.130 | 1 | 2.430 | 1.430 | 24 | 22.130 | -1.870 | 18 | 15.630 | -2.370 | 0 | .340 | 0.34 | 0 | .260 | 0.26 |
| 4/20 | BAL | -6 | 32.18 | 38.18 | -9 | 17.42 | 26.5 | 7 | 2.060 | -4.936 | 9 | 4.640 | -4.360 | 0 | .340 | .340 | 4 | 5.810 | 1.810 | 0 | 2.220 | 2.220 | 14 | 23.660 | 9.660 | 5 | 17.280 | 12.280 | 0 | .260 | 0.26 | 1 | .310 | -0.69 |
| 4/30 | TOR | 52 | 22.03 | -29.97 | 29 | 10.16 | -19.1 | 1 | 3.220 | 2.219 | 4 | 5.200 | 1.200 | 0 | .670 | .670 | 9 | 4.770 | -4.230 | 3 | 3.260 | .260 | 26 | 22.740 | -3.270 | 20 | 14.850 | -5.150 | 1 | .250 | -0.75 | 0 | .360 | 0.36 |
| 5/6 | MIL | 40 | 31.42 | -8.58 | 23 | 16.63 | -6.5 | 2 | 2.700 | .701 | 2 | 5.510 | 3.510 | 1 | .530 | -.470 | 8 | 6.790 | -1.210 | 2 | 2.250 | .250 | 22 | 23.340 | 1.340 | 18 | 16.040 | -1.960 | 0 | .270 | 0.27 | 0 | .300 | 0.30 |
| 5/11 | LAA | 6 | 37.48 | 31.48 | 0 | 21.01 | 20.9 | 7 | 2.290 | -4.708 | 8 | 4.870 | -3.140 | 1 | .670 | -.340 | 3 | 7.590 | 4.590 | 1 | 1.940 | .940 | 28 | 23.770 | -4.230 | 19 | 17.380 | -1.620 | 0 | .360 | 0.36 | 1 | .280 | -0.72 |
| 5/17 | ATH | 52 | 31.54 | -20.46 | 31 | 16.81 | -14.6 | 0 | 2.700 | 2.701 | 2 | 5.400 | 3.400 | 0 | .650 | .650 | 7 | 6.390 | -.610 | 2 | 2.080 | .080 | 23 | 23.710 | .710 | 21 | 16.690 | -4.310 | 1 | .350 | -0.65 | 0 | .270 | 0.27 |
| 5/22 | DET | 64 | 30.65 | -33.35 | 39 | 16.26 | -22.8 | 0 | 2.410 | 2.409 | 1 | 5.420 | 4.420 | 0 | .480 | .480 | 12 | 5.820 | -6.180 | 3 | 1.740 | -1.260 | 23 | 23.870 | .870 | 18 | 17.200 | -.800 | 1 | .210 | -0.79 | 0 | .390 | 0.39 |
| 5/28 | MIN | 27 | 32.19 | 5.19 | 13 | 17.34 | 4.0 | 3 | 2.480 | -.519 | 9 | 5.230 | -3.770 | 0 | .670 | .670 | 7 | 6.140 | -.860 | 1 | 1.900 | .900 | 24 | 23.940 | -.060 | 15 | 17.210 | 2.210 | 0 | .340 | 0.34 | 1 | .310 | -0.70 |
| 6/2 | SD | 37 | 26.69 | -10.31 | 19 | 13.37 | -5.9 | 1 | 2.910 | 1.913 | 5 | 5.900 | .900 | 0 | .510 | .510 | 6 | 5.460 | -.550 | 2 | 2.100 | .100 | 24 | 23.600 | -.400 | 18 | 16.130 | -1.870 | 0 | .240 | 0.24 | 0 | .340 | 0.34 |
| 6/9 | SEA | 46 | 37.36 | -8.64 | 27 | 20.99 | -6.1 | 1 | 2.230 | 1.227 | 3 | 4.360 | 1.360 | 1 | .540 | -.460 | 9 | 7.680 | -1.320 | 1 | 2.360 | 1.360 | 22 | 23.620 | 1.620 | 18 | 17.330 | -.680 | 0 | .270 | 0.27 | 0 | .310 | 0.31 |
| 6/14 | LAD | 28 | 31.00 | 3.00 | 13 | 16.71 | 3.1 | 3 | 2.650 | -.353 | 6 | 4.550 | -1.450 | 2 | .880 | -1.120 | 4 | 6.230 | 2.230 | 1 | 2.460 | 1.460 | 26 | 23.300 | -2.700 | 21 | 16.670 | -4.330 | 0 | .310 | 0.31 | 0 | .320 | 0.32 |
| 6/19 | ATH | 37 | 36.79 | -.21 | 18 | 20.69 | 2.0 | 2 | 2.220 | .222 | 4 | 4.390 | .390 | 0 | .730 | .730 | 7 | 7.060 | .060 | 4 | 2.040 | -1.960 | 26 | 23.760 | -2.240 | 18 | 17.690 | -.310 | 0 | .400 | 0.40 | 1 | .240 | -0.76 |
| 6/24 | MIA | 58 | 35.94 | -22.06 | 33 | 19.72 | -13.6 | 1 | 2.550 | 1.551 | 4 | 5.680 | 1.680 | 0 | .710 | .710 | 11 | 6.640 | -4.360 | 3 | 1.380 | -1.620 | 25 | 25.130 | .130 | 18 | 18.540 | .540 | 1 | .450 | -0.55 | 0 | .230 | 0.23 |
| 6/29 | CLE | 15 | 37.88 | 22.88 | 6 | 21.14 | 14.9 | 5 | 2.260 | -2.738 | 6 | 4.840 | -1.160 | 1 | .540 | -.460 | 6 | 7.130 | 1.130 | 1 | 1.940 | .940 | 21 | 25.110 | 4.110 | 14 | 18.740 | 4.740 | 0 | .350 | 0.35 | 1 | .270 | -0.73 |
| 7/5 | COL | 43 | 37.83 | -5.17 | 23 | 21.09 | -1.9 | 2 | 2.870 | .867 | 5 | 5.250 | .250 | 1 | .930 | -.070 | 8 | 8.200 | .200 | 3 | 1.980 | -1.020 | 28 | 24.240 | -3.760 | 21 | 17.300 | -3.700 | 0 | .440 | 0.44 | 0 | .200 | 0.20 |
| 7/12 | BOS | 49 | 35.11 | -13.90 | 28 | 18.96 | -9.8 | 1 | 3.010 | 2.006 | 4 | 5.540 | 1.540 | 0 | .850 | .850 | 7 | 7.700 | .700 | 1 | 2.310 | 1.310 | 25 | 24.510 | -.490 | 21 | 17.110 | -3.890 | 1 | .360 | -0.64 | 0 | .280 | 0.28 |
| 7/22 | ARI | 34 | 33.76 | -.24 | 16 | 18.67 | 2.0 | 3 | 2.200 | -.803 | 6 | 4.610 | -1.390 | 1 | .610 | -.390 | 5 | 6.240 | 1.240 | 2 | 1.940 | -.060 | 26 | 23.530 | -2.470 | 18 | 17.400 | -.600 | 1 | .360 | -0.64 | 0 | .230 | 0.23 |
| 7/28 | CHC | 24 | 33.50 | 9.50 | 11 | 18.48 | 6.6 | 4 | 2.400 | -1.599 | 8 | 4.690 | -3.320 | 0 | .730 | .730 | 7 | 6.360 | -.640 | 1 | 1.970 | .970 | 26 | 23.520 | -2.480 | 17 | 17.300 | .300 | 0 | .390 | 0.39 | 1 | .230 | -0.77 |
| 8/2 | DET | 33 | 30.10 | -2.90 | 19 | 16.20 | -3.5 | 2 | 2.550 | .554 | 2 | 5.080 | 3.080 | 1 | .750 | -.250 | 6 | 5.600 | -.400 | 4 | 1.670 | -2.330 | 22 | 23.410 | 1.410 | 17 | 17.010 | .010 | 1 | .350 | -0.65 | 0 | .310 | 0.31 |
| 8/7 | BOS | 33 | 29.36 | -3.64 | 18 | 15.65 | -3.1 | 4 | 2.500 | -1.503 | 6 | 4.910 | -1.090 | 2 | .620 | -1.380 | 7 | 5.570 | -1.430 | 2 | 2.010 | .010 | 27 | 23.160 | -3.840 | 19 | 16.690 | -2.310 | 1 | .280 | -0.72 | 0 | .310 | 0.31 |
| 8/14 | MIN | 52 | 25.60 | -26.40 | 30 | 12.84 | -18.0 | 1 | 3.110 | 2.113 | 5 | 5.690 | .690 | 1 | .920 | -.080 | 8 | 5.100 | -2.900 | 0 | 1.970 | 1.970 | 26 | 23.530 | -2.470 | 21 | 16.290 | -4.710 | 1 | .310 | -0.69 | 0 | .300 | 0.30 |
| 8/20 | LAA | 27 | 33.42 | 6.42 | 15 | 18.35 | 3.2 | 5 | 2.150 | -2.850 | 3 | 4.750 | 1.750 | 1 | .590 | -.410 | 9 | 5.960 | -3.040 | 3 | 1.790 | -1.210 | 22 | 23.940 | 1.940 | 15 | 17.840 | 2.840 | 0 | .310 | 0.31 | 1 | .260 | -0.74 |
| 8/26 | CLE | 18 | 29.89 | 11.89 | 8 | 16.06 | 7.9 | 2 | 2.510 | .511 | 3 | 4.910 | 1.910 | 0 | .780 | .780 | 4 | 5.300 | 1.300 | 4 | 1.820 | -2.180 | 20 | 23.710 | 3.710 | 12 | 17.430 | 5.430 | 0 | .360 | 0.36 | 0 | .280 | 0.28 |
| 8/31 | HOU | 30 | 30.43 | .43 | 17 | 16.37 | -.7 | 5 | 2.500 | -2.498 | 4 | 5.010 | 1.010 | 0 | .880 | .880 | 10 | 5.490 | -4.510 | 2 | 1.800 | -.200 | 22 | 23.960 | 1.960 | 15 | 17.560 | 2.560 | 0 | .320 | 0.32 | 1 | .310 | -0.69 |
| 9/6 | MIN | 49 | 33.43 | -15.57 | 28 | 18.39 | -10.1 | 0 | 2.150 | 2.154 | 4 | 4.460 | .460 | 0 | .490 | .490 | 7 | 6.190 | -.820 | 1 | 2.210 | 1.210 | 22 | 23.450 | 1.450 | 18 | 17.140 | -.860 | 1 | .370 | -0.64 | 0 | .230 | 0.23 |
| 9/11 | NYY | 37 | 27.96 | -9.04 | 19 | 14.73 | -5.2 | 2 | 2.750 | .753 | 3 | 4.390 | 1.390 | 1 | .880 | -.130 | 7 | 5.930 | -1.070 | 3 | 2.870 | -.130 | 23 | 22.390 | -.610 | 18 | 15.480 | -2.520 | 0 | .280 | 0.28 | 0 | .320 | 0.32 |
| 9/17 | DET | 40 | 36.75 | -3.25 | 20 | 20.78 | .4 | 1 | 2.050 | 1.050 | 4 | 4.150 | .150 | 0 | .550 | .550 | 6 | 7.150 | 1.150 | 4 | 2.240 | -1.760 | 27 | 23.040 | -3.960 | 21 | 17.000 | -4.000 | 0 | .420 | 0.42 | 0 | .200 | 0.20 |
| 9/24 | WAS | 40 | 31.41 | -8.59 | 21 | 16.99 | -4.9 | 0 | 2.400 | 2.403 | 3 | 4.680 | 1.680 | 0 | .660 | .660 | 6 | 5.990 | -.010 | 3 | 2.280 | -.720 | 23 | 23.160 | .160 | 18 | 16.700 | -1.300 | 0 | .370 | 0.37 | 0 | .280 | 0.28 |
| 10/1 | BAL | 52 | 30.71 | -21.29 | 31 | 16.63 | -14.5 | 0 | 2.360 | 2.355 | 4 | 4.470 | .470 | 0 | .630 | .630 | 8 | 5.950 | -2.050 | 0 | 2.430 | 2.430 | 22 | 22.870 | .870 | 18 | 16.360 | -1.640 | 1 | .320 | -0.68 | 0 | .290 | 0.29 |
| 10/7 | NYY | 24 | 27.57 | 3.57 | 12 | 14.49 | 1.7 | 1 | 2.740 | 1.735 | 3 | 3.990 | .990 | 0 | .890 | .890 | 5 | 5.860 | .860 | 4 | 3.310 | -.690 | 19 | 22.140 | 3.140 | 12 | 15.190 | 3.190 | 0 | .310 | 0.31 | 0 | .280 | 0.28 |
| 3/27 | CLE | 15 | 26.24 | 11.24 | 7 | 14.64 | 7.5 | 3 | 2.040 | -.961 | 5 | 3.660 | -1.340 | 0 | .450 | .450 | 3 | 5.400 | 2.400 | 2 | 2.240 | .240 | 22 | 19.040 | -2.960 | 15 | 13.430 | -1.570 | 0 | .350 | 0.35 | 0 | .180 | 0.18 |
| 4/2 | MIL | 42 | 31.03 | -10.97 | 25 | 17.38 | -7.7 | 1 | 1.910 | .906 | 5 | 3.410 | -1.590 | 1 | .460 | -.540 | 10 | 6.070 | -3.930 | 2 | 2.800 | .800 | 22 | 20.980 | -1.020 | 15 | 15.110 | .110 | 0 | .360 | 0.36 | 0 | .220 | 0.22 |
| 4/8 | MIN | 52 | 34.21 | -17.79 | 30 | 18.89 | -11.6 | 1 | 2.030 | 1.025 | 4 | 4.040 | .040 | 0 | .450 | .450 | 11 | 6.250 | -4.750 | 0 | 2.600 | 2.600 | 23 | 23.360 | .360 | 18 | 17.100 | -.900 | 0 | .400 | 0.40 | 0 | .190 | 0.19 |
| 4/13 | CLE | 55 | 33.97 | -21.03 | 33 | 18.85 | -14.5 | 2 | 2.020 | .015 | 4 | 3.650 | -.350 | 0 | .510 | .510 | 10 | 6.270 | -3.730 | 0 | 2.910 | 2.910 | 26 | 23.070 | -2.930 | 23 | 16.860 | -6.140 | 1 | .410 | -0.59 | 0 | .230 | 0.23 |
| 4/18 | DET | 21 | 38.88 | 17.88 | 9 | 21.75 | 12.1 | 5 | 2.310 | -2.689 | 6 | 4.330 | -1.670 | 1 | .640 | -.360 | 8 | 7.650 | -.350 | 3 | 2.630 | -.370 | 21 | 24.510 | 3.510 | 12 | 17.830 | 5.830 | 0 | .470 | 0.47 | 1 | .190 | -0.81 |
| 4/24 | COL | 9 | 45.73 | 36.73 | 3 | 26.48 | 22.7 | 4 | 2.090 | -1.912 | 3 | 4.390 | 1.390 | 2 | .630 | -1.370 | 4 | 9.200 | 5.200 | 2 | 2.060 | .060 | 14 | 24.590 | 10.590 | 9 | 18.400 | 9.400 | 0 | .570 | 0.57 | 0 | .110 | 0.11 |
| 5/5 | CHW | 54 | 37.83 | -16.17 | 34 | 21.31 | -13.0 | 0 | 2.000 | 1.996 | 3 | 3.910 | .910 | 0 | .460 | .460 | 11 | 7.210 | -3.790 | 2 | 2.700 | .700 | 20 | 23.510 | 3.510 | 15 | 17.230 | 2.230 | 1 | .480 | -0.52 | 0 | .150 | 0.15 |
| 5/10 | BOS | 27 | 40.02 | 13.02 | 13 | 22.88 | 9.0 | 4 | 1.990 | -2.010 | 7 | 4.170 | -2.830 | 0 | .490 | .490 | 8 | 8.030 | .030 | 2 | 2.190 | .190 | 23 | 23.480 | .480 | 15 | 17.380 | 2.380 | 0 | .390 | 0.39 | 1 | .210 | -0.79 |
| 5/16 | STL | 24 | 30.79 | 6.79 | 14 | 16.45 | 2.2 | 4 | 2.680 | -1.324 | 5 | 5.130 | .130 | 0 | .600 | .600 | 7 | 6.330 | -.670 | 0 | 2.240 | 2.240 | 20 | 23.010 | 3.010 | 15 | 16.030 | 1.030 | 0 | .390 | 0.39 | 1 | .200 | -0.80 |
| 6/5 | STL | 6 | 31.20 | 25.20 | 0 | 16.95 | 17.5 | 5 | 2.400 | -2.599 | 5 | 4.880 | -.120 | 1 | .670 | -.330 | 4 | 5.950 | 1.950 | 3 | 1.890 | -1.110 | 18 | 23.180 | 5.180 | 9 | 16.770 | 7.770 | 0 | .330 | 0.33 | 0 | .300 | 0.30 |
| 9/17 | SEA | 15 | 29.48 | 14.48 | 9 | 16.93 | 7.9 | 2 | 2.110 | .107 | 1 | 3.830 | 2.830 | 1 | .620 | -.380 | 4 | 6.700 | 2.700 | 2 | 1.790 | -.220 | 13 | 18.960 | 5.960 | 11 | 13.580 | 2.580 | 0 | .240 | 0.24 | 0 | .220 | 0.22 |
| 9/23 | LAA | 45 | 25.62 | -19.38 | 28 | 14.37 | -14.5 | 2 | 2.330 | .329 | 3 | 3.620 | .620 | 1 | .820 | -.180 | 10 | 5.920 | -4.080 | 1 | 2.170 | 1.170 | 19 | 18.440 | -.560 | 15 | 12.880 | -2.120 | 1 | .250 | -0.75 | 0 | .180 | 0.18 |
| 9/28 | ATH | 36 | 34.16 | -1.84 | 23 | 20.18 | -3.0 | 0 | 1.930 | 1.929 | 2 | 3.610 | 1.610 | 0 | .740 | .740 | 8 | 7.520 | -.480 | 1 | 1.620 | .620 | 16 | 19.470 | 3.470 | 13 | 14.420 | 1.420 | 0 | .330 | 0.33 | 0 | .160 | 0.16 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|