| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | BF | BF Sim | Δ | Outs | Outs Sim | Δ | W | W Sim | Δ | L | L Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/31 | LAA | 27 | 26.33 | -.67 | 16 | 13.72 | -2.8 | 4 | 2.570 | -1.433 | 5 | 4.260 | -.740 | 1 | .690 | -.310 | 7 | 4.880 | -2.120 | 0 | 2.750 | 2.750 | 23 | 22.560 | -.440 | 18 | 15.930 | -2.070 | 0 | .340 | 0.34 | 1 | .240 | -0.76 |
| 4/6 | PIT | 15 | 27.46 | 12.46 | 5 | 14.51 | 8.6 | 3 | 2.390 | -.612 | 7 | 3.960 | -3.050 | 1 | .560 | -.440 | 3 | 5.060 | 2.060 | 2 | 2.980 | .980 | 25 | 22.390 | -2.610 | 16 | 15.860 | -.140 | 0 | .360 | 0.36 | 0 | .260 | 0.26 |
| 4/12 | MIL | 9 | 28.85 | 19.85 | 2 | 15.41 | 12.6 | 4 | 2.330 | -1.672 | 6 | 4.200 | -1.800 | 1 | .620 | -.380 | 3 | 5.320 | 2.320 | 1 | 2.680 | 1.680 | 19 | 22.900 | 3.900 | 12 | 16.500 | 4.500 | 0 | .290 | 0.29 | 1 | .290 | -0.71 |
| 9/2 | SD | 27 | 19.57 | -7.44 | 16 | 9.77 | -6.5 | 2 | 2.490 | .491 | 5 | 4.500 | -.500 | 1 | .710 | -.290 | 4 | 3.590 | -.410 | 0 | 1.940 | 1.940 | 20 | 20.400 | .400 | 15 | 14.280 | -.720 | 1 | .180 | -0.82 | 0 | .370 | 0.37 |
| 9/10 | PIT | 37 | 24.85 | -12.15 | 22 | 13.53 | -8.8 | 1 | 2.200 | 1.200 | 1 | 4.380 | 3.380 | 1 | .660 | -.340 | 6 | 4.850 | -1.150 | 1 | 1.530 | .530 | 22 | 20.410 | -1.590 | 20 | 14.850 | -5.150 | 0 | .160 | 0.16 | 0 | .360 | 0.36 |
| 9/17 | CHW | 37 | 25.26 | -11.75 | 21 | 13.97 | -7.1 | 1 | 2.000 | .998 | 4 | 4.110 | .110 | 1 | .730 | -.270 | 4 | 4.150 | .150 | 0 | 1.310 | 1.310 | 21 | 20.530 | -.470 | 18 | 15.370 | -2.630 | 1 | .350 | -0.65 | 0 | .180 | 0.18 |
| 9/24 | TB | 15 | 26.24 | 11.24 | 6 | 14.56 | 8.4 | 3 | 1.980 | -1.017 | 7 | 4.440 | -2.560 | 1 | .640 | -.360 | 4 | 4.270 | .270 | 1 | .900 | -.110 | 19 | 20.910 | 1.910 | 12 | 15.890 | 3.890 | 0 | .320 | 0.32 | 1 | .220 | -0.78 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|