| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | BF | BF Sim | Δ | Outs | Outs Sim | Δ | W | W Sim | Δ | L | L Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/4 | SF | 6 | 23.92 | 17.92 | 1 | 12.43 | 11.1 | 2 | 2.310 | .314 | 2 | 4.370 | 2.370 | 0 | .470 | .470 | 3 | 4.660 | 1.660 | 3 | 2.260 | -.740 | 8 | 20.610 | 12.610 | 3 | 14.370 | 11.370 | 0 | .240 | 0.24 | 0 | .280 | 0.28 |
| 8/20 | TOR | 36 | 17.67 | -18.33 | 22 | 8.53 | -14.4 | 1 | 2.580 | 1.583 | 2 | 4.310 | 2.310 | 1 | .600 | -.400 | 6 | 3.600 | -2.400 | 1 | 2.260 | 1.260 | 19 | 19.020 | .020 | 15 | 12.840 | -2.160 | 1 | .200 | -0.80 | 0 | .240 | 0.24 |
| 8/25 | STL | 24 | 29.40 | 5.40 | 14 | 15.55 | 1.0 | 1 | 2.360 | 1.358 | 3 | 4.500 | 1.500 | 0 | .540 | .540 | 5 | 5.490 | .490 | 1 | 2.630 | 1.630 | 16 | 23.220 | 7.220 | 12 | 16.520 | 4.520 | 0 | .290 | 0.29 | 0 | .300 | 0.30 |
| 8/30 | BOS | 33 | 26.18 | -6.82 | 19 | 13.24 | -6.5 | 2 | 2.950 | .946 | 3 | 5.270 | 2.270 | 1 | .550 | -.450 | 6 | 5.520 | -.480 | 3 | 2.550 | -.450 | 20 | 22.750 | 2.750 | 15 | 15.490 | .490 | 1 | .290 | -0.71 | 0 | .270 | 0.27 |
| 9/5 | MIL | 24 | 25.63 | 1.63 | 14 | 13.11 | -1.2 | 1 | 2.610 | 1.607 | 1 | 4.450 | 3.450 | 0 | .540 | .540 | 4 | 4.970 | .970 | 3 | 2.890 | -.110 | 20 | 22.570 | 2.570 | 15 | 15.630 | .630 | 0 | .260 | 0.26 | 0 | .270 | 0.27 |
| 9/11 | BAL | 24 | 30.44 | 6.44 | 12 | 16.29 | 3.8 | 2 | 2.580 | .581 | 5 | 4.320 | -.690 | 0 | .630 | .630 | 5 | 6.510 | 1.510 | 3 | 3.000 | .000 | 25 | 22.570 | -2.430 | 17 | 15.620 | -1.380 | 0 | .280 | 0.28 | 0 | .280 | 0.28 |
| 9/17 | CHC | 12 | 28.55 | 16.55 | 3 | 15.01 | 11.1 | 4 | 2.470 | -1.526 | 5 | 4.480 | -.520 | 2 | .550 | -1.450 | 3 | 5.730 | 2.730 | 3 | 2.840 | -.160 | 24 | 22.890 | -1.110 | 15 | 15.990 | .990 | 0 | .220 | 0.22 | 0 | .360 | 0.36 |
| 9/23 | CIN | 27 | 22.26 | -4.74 | 16 | 10.62 | -5.4 | 2 | 3.170 | 1.170 | 2 | 4.730 | 2.730 | 1 | .800 | -.210 | 7 | 5.020 | -1.980 | 3 | 3.300 | .300 | 19 | 22.270 | 3.270 | 14 | 14.670 | .670 | 0 | .180 | 0.18 | 0 | .400 | 0.40 |
| 9/28 | ATL | 18 | 22.32 | 4.32 | 9 | 10.83 | 1.1 | 2 | 3.000 | 1.001 | 3 | 4.250 | 1.250 | 1 | .770 | -.240 | 3 | 4.970 | 1.970 | 3 | 3.520 | .520 | 19 | 21.820 | 2.820 | 15 | 14.450 | -.550 | 0 | .180 | 0.18 | 1 | .400 | -0.60 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|