| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | BF | BF Sim | Δ | Outs | Outs Sim | Δ | W | W Sim | Δ | L | L Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/24 | SD | 12 | 0.94 | -11.06 | 8 | 0.43 | -7.9 | 0 | .170 | .173 | 0 | .320 | .320 | 0 | .030 | .030 | 3 | .190 | -2.820 | 0 | .130 | .130 | 3 | 1.310 | -1.690 | 3 | .900 | -2.100 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 6/21 | ATL | 27 | 1.07 | -25.93 | 15 | 0.59 | -14.8 | 0 | .120 | .115 | 3 | .220 | -2.780 | 0 | .040 | .040 | 5 | .240 | -4.760 | 3 | .090 | -2.920 | 20 | 1.000 | -19.000 | 14 | .710 | -13.290 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 6/26 | NYM | -6 | 0.75 | 6.75 | -8 | 0.40 | 8.7 | 5 | .080 | -4.917 | 4 | .160 | -3.840 | 2 | .020 | -1.980 | 1 | .160 | -.840 | 3 | .070 | -2.930 | 14 | .740 | -13.260 | 6 | .520 | -5.480 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 7/24 | NYM | 3 | 1.87 | -1.13 | 0 | 0.96 | .5 | 0 | .250 | .254 | 2 | .460 | -1.540 | 0 | .070 | .070 | 0 | .390 | .390 | 1 | .220 | -.780 | 8 | 2.110 | -5.890 | 5 | 1.460 | -3.550 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 7/29 | PHI | 9 | 2.07 | -6.93 | 5 | 1.04 | -4.3 | 0 | .310 | .309 | 2 | .520 | -1.480 | 0 | .080 | .080 | 1 | .500 | -.500 | 0 | .250 | .250 | 9 | 2.220 | -6.780 | 6 | 1.500 | -4.500 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 3/29 | MIL | 12 | 1.35 | -10.65 | 7 | 0.71 | -7.0 | 0 | .160 | .158 | 1 | .300 | -.700 | 0 | .040 | .040 | 1 | .290 | -.710 | 0 | .150 | .150 | 5 | 1.370 | -3.630 | 4 | .950 | -3.050 | 1 | .000 | -1.00 | 0 | .000 | 0.00 |
| 4/2 | ARI | 12 | 1.63 | -10.37 | 7 | 0.79 | -6.2 | 0 | .230 | .226 | 0 | .410 | .410 | 0 | .040 | .040 | 1 | .330 | -.670 | 3 | .260 | -2.740 | 12 | 1.930 | -10.070 | 9 | 1.300 | -7.700 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 4/6 | PIT | 9 | 2.75 | -6.25 | 5 | 1.29 | -4.6 | 0 | .440 | .436 | 0 | .700 | .700 | 0 | .090 | .090 | 1 | .590 | -.410 | 1 | .520 | -.480 | 7 | 3.440 | -3.560 | 6 | 2.300 | -3.700 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 4/11 | SF | 3 | 2.27 | -.73 | 0 | 1.12 | 1.5 | 1 | .300 | -.698 | 0 | .520 | .520 | 0 | .080 | .080 | 2 | .470 | -1.530 | 4 | .380 | -3.620 | 6 | 2.600 | -3.400 | 2 | 1.760 | -.240 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 4/19 | TB | -6 | 2.49 | 8.49 | -4 | 1.18 | 5.8 | 2 | .380 | -1.624 | 1 | .570 | -.430 | 1 | .100 | -.900 | 0 | .550 | .550 | 0 | .490 | .490 | 1 | 2.950 | 1.950 | 0 | 1.960 | 1.960 | 0 | .000 | 0.00 | 1 | .000 | -1.00 |
| 4/21 | CLE | 6 | 1.23 | -4.77 | 2 | 0.52 | -1.9 | 1 | .250 | -.748 | 3 | .330 | -2.680 | 0 | .060 | .060 | 0 | .300 | .300 | 1 | .330 | -.670 | 13 | 1.720 | -11.280 | 9 | 1.100 | -7.900 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 4/27 | PIT | 21 | 1.60 | -19.40 | 12 | 0.68 | -11.7 | 0 | .320 | .318 | 4 | .450 | -3.550 | 0 | .070 | .070 | 4 | .360 | -3.640 | 0 | .390 | .390 | 12 | 2.250 | -9.750 | 9 | 1.470 | -7.530 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 4/30 | MIA | -6 | 1.99 | 7.99 | -6 | 1.05 | 7.7 | 4 | .260 | -3.745 | 3 | .420 | -2.580 | 1 | .070 | -.930 | 1 | .430 | -.570 | 2 | .250 | -1.750 | 8 | 2.100 | -5.900 | 3 | 1.480 | -1.520 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 5/5 | MIA | -6 | 3.61 | 9.61 | -5 | 1.73 | 7.5 | 3 | .600 | -2.402 | 3 | .950 | -2.050 | 1 | .130 | -.870 | 1 | .780 | -.220 | 0 | .610 | .610 | 5 | 4.520 | -.480 | 1 | 3.050 | 2.050 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 5/15 | CIN | 6 | 2.60 | -3.40 | 3 | 1.02 | -2.7 | 0 | .650 | .647 | 0 | .830 | .830 | 0 | .170 | .170 | 1 | .750 | -.250 | 1 | .670 | -.330 | 3 | 3.720 | .720 | 3 | 2.290 | -.710 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 5/16 | CHC | -6 | 0.92 | 6.92 | -6 | 0.33 | 6.4 | 3 | .260 | -2.745 | 3 | .340 | -2.660 | 0 | .070 | .070 | 0 | .240 | .240 | 0 | .270 | .270 | 7 | 1.520 | -5.480 | 3 | .960 | -2.040 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 5/19 | SEA | 6 | 2.54 | -3.47 | 2 | 1.19 | -1.3 | 0 | .440 | .444 | 2 | .610 | -1.390 | 0 | .110 | .110 | 1 | .580 | -.420 | 1 | .510 | -.490 | 7 | 3.180 | -3.820 | 4 | 2.120 | -1.880 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 8/12 | DET | 39 | 3.55 | -35.45 | 24 | 1.39 | -23.5 | 1 | .980 | -.025 | 1 | 1.290 | .290 | 0 | .290 | .290 | 7 | .980 | -6.030 | 1 | .820 | -.180 | 20 | 5.580 | -14.420 | 15 | 3.550 | -11.450 | 1 | .000 | -1.00 | 0 | .160 | 0.16 |
| 8/18 | ATL | 18 | 15.31 | -2.69 | 7 | 6.42 | -1.5 | 4 | 3.160 | -.839 | 7 | 4.310 | -2.700 | 1 | .790 | -.210 | 3 | 3.450 | .450 | 1 | 3.270 | 2.270 | 25 | 20.190 | -4.810 | 15 | 13.010 | -2.000 | 1 | .160 | -0.84 | 0 | .370 | 0.37 |
| 8/24 | MIN | 30 | 18.17 | -11.83 | 18 | 8.54 | -9.5 | 0 | 2.880 | 2.877 | 2 | 4.460 | 2.460 | 0 | .870 | .870 | 6 | 3.500 | -2.500 | 3 | 2.530 | -.470 | 19 | 20.890 | 1.890 | 14 | 14.280 | .280 | 0 | .190 | 0.19 | 0 | .320 | 0.32 |
| 8/29 | NYY | 15 | 17.95 | 2.95 | 6 | 8.43 | 2.2 | 5 | 2.930 | -2.075 | 2 | 3.940 | 1.940 | 1 | .920 | -.080 | 6 | 4.070 | -1.930 | 6 | 3.190 | -2.810 | 20 | 20.080 | .080 | 12 | 13.330 | 1.330 | 0 | .110 | 0.11 | 1 | .440 | -0.56 |
| 9/3 | MIN | 24 | 17.22 | -6.78 | 12 | 7.72 | -4.8 | 2 | 2.960 | .963 | 7 | 4.050 | -2.950 | 0 | .780 | .780 | 5 | 3.890 | -1.110 | 1 | 3.400 | 2.400 | 22 | 20.190 | -1.810 | 15 | 13.110 | -1.890 | 0 | .120 | 0.12 | 0 | .410 | 0.41 |
| 9/9 | TB | 18 | 22.08 | 4.08 | 9 | 11.22 | 1.5 | 4 | 2.390 | -1.606 | 5 | 4.290 | -.710 | 2 | .620 | -1.380 | 5 | 4.030 | -.970 | 1 | 2.410 | 1.410 | 21 | 21.090 | .090 | 15 | 14.870 | -.130 | 0 | .200 | 0.20 | 0 | .320 | 0.32 |
| 9/14 | CLE | 21 | 18.67 | -2.34 | 13 | 8.74 | -4.8 | 2 | 2.990 | .993 | 2 | 4.730 | 2.730 | 0 | .680 | .680 | 4 | 4.140 | .140 | 1 | 2.620 | 1.620 | 18 | 20.440 | 2.440 | 15 | 13.480 | -1.520 | 0 | .190 | 0.19 | 0 | .330 | 0.33 |
| 9/20 | SD | 18 | 20.41 | 2.41 | 9 | 10.24 | .5 | 3 | 2.620 | -.380 | 6 | 4.350 | -1.660 | 1 | .850 | -.150 | 4 | 3.930 | -.070 | 0 | 2.240 | 2.240 | 21 | 20.840 | -.160 | 16 | 14.610 | -1.390 | 0 | .150 | 0.15 | 1 | .400 | -0.60 |
| 9/26 | WAS | 18 | 23.72 | 5.72 | 8 | 12.27 | 3.6 | 5 | 2.830 | -2.172 | 8 | 4.840 | -3.160 | 4 | .840 | -3.160 | 5 | 5.100 | .100 | 0 | 2.080 | 2.080 | 25 | 21.290 | -3.710 | 18 | 14.750 | -3.250 | 0 | .200 | 0.20 | 0 | .350 | 0.35 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|